
Opel Frontera 2.2 DTI (120 Hp) 4x4 vs Opel Monterey LTD 3.2i V6 24V (177 Hp) 4x4
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.2 DTI (120 Hp) 4x4 | LTD 3.2i V6 24V (177 Hp) 4x4 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2001–2003 | 1992–1998 | — |
| Platform | Isuzu MU | Isuzu Trooper | — |
| Variant | 2.2 DTI (120 Hp) 4x4 | LTD 3.2i V6 24V (177 Hp) 4x4 | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 3 | 5 | — |
| Emission standard | Euro 3 | — | — |
| Power & torque | |||
| Power | 120 HP | 177 HP | — |
| Power @ max rpm | 4000 rpm | 5200 rpm | — |
| Torque | 280 Nm (207 lb-ft) | 260 Nm (192 lb-ft) | — |
| Torque @ max rpm | 1500 rpm | 3750 rpm | — |
| Performance | |||
| Top speed | 158 km/h (98 mph) | 170 km/h (106 mph) | — |
| 0–100 km/h | 14.5 s (0-60 mph: ~13.8 s) | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–62 mph | 14.5 s (0-60 mph: ~13.8 s) | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–60 mph | 13.8 s | 10.9 s | — |
| Engine | |||
| Engine code | Y22DTH | 6VD1 | — |
| Displacement | 2171 cc | 3165 cc | — |
| Cylinders | 4 | 6 | — |
| Configuration | inline | V Engine | — |
| Bore | 84 mm (3.3 in) | 93 mm (3.7 in) | — |
| Stroke | 98 mm (3.9 in) | 77 mm (3 in) | — |
| Compression ratio | 18.5 | 9.3 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Valvetrain | ohc | ohc | — |
| Oil capacity | 6.1 L | — | — |
| Coolant | 7.9 L | — | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | manual | — |
| Gears | 5 | 5 | — |
| Gearbox code | mua5 | mua5 | — |
| Gearbox manufacturer | isuzu | isuzu | — |
| Dimensions | |||
| Length | 4,268 mm (168 in) | 4,700 mm (185 in) | — |
| Width | 1,787 mm (70.4 in) | 1,745 mm (68.7 in) | — |
| Height | 1,692 mm (66.6 in) | 1,840 mm (72.4 in) | — |
| Wheelbase | 2,462 mm (96.9 in) | 2,760 mm (108.7 in) | — |
| Front track | 1,515 mm (59.6 in) | 1,455 mm (57.3 in) | — |
| Rear track | 1,520 mm (59.8 in) | 1,460 mm (57.5 in) | — |
| Boot space | 320 – 1137 L (11.3 – 40.2 cu ft) | 1464 – 2548 L (51.7 – 90 cu ft) | — |
| Ground clearance | 208 mm (8.2 in) | — | — |
| Mass | |||
| Kerb weight | 1,720 kg (3,792 lbs) | 1,880 kg (4,145 lbs) | — |
| Max weight | 2,300 kg (5,071 lbs) | 2,600 kg (5,732 lbs) | — |
| Max load | 580 kg (1,279 lbs) | 720 kg (1,587 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 8.3 L/100 km (28.3 US MPG) | 14.4 L/100 km (16.3 US MPG) | — |
| Fuel urban | 10.6 L/100 km (22.2 US MPG) | — | — |
| Fuel extra urban | 6.9 L/100 km (34.1 US MPG) | — | — |
| CO₂ emissions | 224 g/km | — | — |
| Fuel tank | 65.0 L (17.2 US gal) | 85.0 L (22.5 US gal) | — |
| Chassis & brakes | |||
| Front suspension | torsion | Double Wishbone | — |
| Rear suspension | Coil Spring | Coil Spring | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Hydraulic Steering | Hydraulic Steering | — |
| Tire size | 235/75 R15 | 245/70 R16 | — |
| Wheel rims | 15 | 16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 14.3 kg/Hp, 69.8 Hp/tonne | 10.6 kg/Hp, 94.1 Hp/tonne | — |
| Weight-to-torque | 6.1 kg/Nm, 162.8 Nm/tonne | 7.2 kg/Nm, 138.3 Nm/tonne | — |
| Other | |||
| Start Of Production | 2001 | 1992 | — |
| End Of Production | 2003 | 1998 | — |
| Maximum Speed Mph | 98 | 106 | — |
| Length In | 168 | 185 | — |
| Width In | 70.4 | 68.7 | — |
| Height In | 66.6 | 72.4 | — |
| Wheelbase In | 96.9 | 108.7 | — |
| Front Track In | 59.6 | 57.3 | — |
| Rear Back Track In | 59.8 | 57.5 | — |
| Ride Height Ground Clearance In | 8.2 | — | — |
| Kerb Weight Lbs | 3792 | 4145 | — |
| Max Weight Lbs | 5071 | 5732 | — |
| Max Load Lbs | 1279 | 1587 | — |
| Torque Lbft | 207 | 192 | — |
| Trunk Boot Space Min Cuft | 11.3 | 51.7 | — |
| Trunk Boot Space Max Cuft | 40.2 | 90 | — |
| Fuel Tank Capacity Gal | 17.2 | 22.5 | — |
| Fuel Economy Combined Mpg Us | 28.3 | 16.3 | — |
