
Opel Corsa e 51 kWh (156 Hp) vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | e 51 kWh (156 Hp) | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 6 Facelift 1 | Gen 1 | — |
| Year | 2023–present | 2015–2017 | — |
| Platform | Stellantis CMP / CMP | Suzuki Alto | — |
| Variant | e 51 kWh (156 Hp) | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 8.1 s (0-60 mph: ~7.7 s) | — | — |
| 0–62 mph | 8.1 s (0-60 mph: ~7.7 s) | — | — |
| 0–60 mph | 7.7 s | — | — |
| Engine | |||
| Engine code | EM002 | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | opel | zotye | — |
| Dimensions | |||
| Length | 4,061 mm (159.9 in) | 3,559 mm (140.1 in) | — |
| Width | 1,765 mm (69.5 in) | 1,620 mm (63.8 in) | — |
| Height | 1,435 mm (56.5 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,538 mm (99.9 in) | 2,360 mm (92.9 in) | — |
| Front track | 1,501 mm (59.1 in) | 1,405 mm (55.3 in) | — |
| Rear track | 1,500 mm (59.1 in) | 1,400 mm (55.1 in) | — |
| Boot space | 267 – 1042 L (9.4 – 36.8 cu ft) | — | — |
| Turning circle | 10.7 m | — | — |
| Mass | |||
| Kerb weight | 1,469 kg (3,239 lbs) | 968 kg (2,134 lbs) | — |
| Max weight | — | 1,268 kg (2,795 lbs) | — |
| Max load | — | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Front brakes | disc | — | — |
| Rear brakes | drum | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 195/55 R16; 205/45 R17 | 165/60 R14 | — |
| Wheel rims | 6.5J x 16; 7J x 17 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Coil Spring | — |
| Efficiency ratios | |||
| Weight-to-power | 9.4 kg/Hp, 106.2 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Weight-to-torque | 5.7 kg/Nm, 177 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 51.0 kWh | 17.8 kWh | — |
| Electric range (WLTP) | 402 km (250 mi) | — | — |
| Electric motor power | 156 HP | 25 HP | — |
| Electric motor torque | 260 Nm (192 lb-ft) | 120 Nm (89 lb-ft) | — |
| Energy consumption (WLTP) | 14.3 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2023 | 2015 | — |
| Width Including Mirrors | 1960 | — | — |
| Front Overhang | 832 | — | — |
| Rear Overhang | 691 | — | — |
| Maximum Speed Mph | 93 | 53 | — |
| Length In | 159.9 | 140.1 | — |
| Width In | 69.5 | 63.8 | — |
| Height In | 56.5 | 58.1 | — |
| Wheelbase In | 99.9 | 92.9 | — |
| Front Track In | 59.1 | 55.3 | — |
| Rear Back Track In | 59.1 | 55.1 | — |
| Width Including Mirrors In | 77.2 | — | — |
| Kerb Weight Lbs | 3239 | 2134 | — |
| Trunk Boot Space Min Cuft | 9.4 | — | — |
| Trunk Boot Space Max Cuft | 36.8 | — | — |
| Electric Range Wltp Mi | 250 | — | — |
| End Of Production | — | 2017 | — |
| Max Weight Lbs | — | 2795 | — |
| Max Load Lbs | — | 661 | — |
