
Opel Corsa Corsa-e 50 kWh (136 Hp) vs Opel Grandland 73 kWh (213 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Corsa-e 50 kWh (136 Hp) | 73 kWh (213 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 6 | Gen 2 | — |
| Year | 2019–2021 | 2024–present | — |
| Platform | Stellantis CMP / CMP | Stellantis STLA Medium | — |
| Variant | Corsa-e 50 kWh (136 Hp) [/opel-corsa-f-corsa-e-50-kwh-136hp-37427] | 73 kWh (213 Hp) Electric | — |
| Body type | hatchback | suv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 170 km/h (106 mph) | — |
| 0–100 km/h | 8.1 s (0-60 mph: ~7.7 s) | 9.0 s (0-60 mph: ~8.6 s) | — |
| 0–62 mph | 8.1 s (0-60 mph: ~7.7 s) | 9.0 s (0-60 mph: ~8.6 s) | — |
| 0–60 mph | 7.7 s | 8.6 s | — |
| Engine | |||
| Engine code | EM001 | EM01 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | fixed_gear | fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | single_speed_fixed_gear | — |
| Gearbox manufacturer | opel | opel | — |
| Dimensions | |||
| Length | 4,060 mm (159.8 in) | 4,650 mm (183.1 in) | — |
| Height | 1,435 mm (56.5 in) | 1,665 mm (65.6 in) | — |
| Wheelbase | 2,538 mm (99.9 in) | 2,795 mm (110 in) | — |
| Front track | 1,501 mm (59.1 in) | 1,610 mm (63.4 in) | — |
| Rear track | 1,500 mm (59.1 in) | 1,598 mm (62.9 in) | — |
| Boot space | 267 – 1042 L (9.4 – 36.8 cu ft) | 550 – 1645 L (19.4 – 58.1 cu ft) | — |
| Turning circle | 10.7 m | 10.9 m | — |
| Width | — | 1,905 mm (75 in) | — |
| Mass | |||
| Kerb weight | 1,455 kg (3,208 lbs) | 2,057 kg (4,535 lbs) | — |
| Max weight | — | 2,700 kg (5,952 lbs) | — |
| Max load | — | 643 kg (1,418 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 195/55 R16; 205/45 R17 | 225/55 R19; 235/55 R19; 235/50 R20 | — |
| Wheel rims | 6.5J x 16; 7J x 17 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10.7 kg/Hp, 93.5 Hp/tonne | 9.7 kg/Hp, 103.5 Hp/tonne | — |
| Weight-to-torque | 5.6 kg/Nm, 178.7 Nm/tonne | 6 kg/Nm, 167.7 Nm/tonne | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | — | — |
| Battery capacity (net) | 45.0 kWh | 73.0 kWh | — |
| Electric range (WLTP) | 330 km (205 mi) | 504 km (313 mi) | — |
| Electric motor power | 136 HP | 213 HP | — |
| Electric motor torque | 260 Nm (192 lb-ft) | 345 Nm (254 lb-ft) | — |
| Energy consumption (WLTP) | 17.0 kWh/100km | 16.9 kWh/100km | — |
| Other | |||
| Start Of Production | 2019 | 2024 | — |
| End Of Production | 2021 | — | — |
| Width Including Mirrors | 1960 | 2103 | — |
| Width With Mirrors Folded | 1765 | 1934 | — |
| Front Overhang | 831 | 962 | — |
| Rear Overhang | 691 | 894 | — |
| Maximum Speed Mph | 93 | 106 | — |
| Length In | 159.8 | 183.1 | — |
| Height In | 56.5 | 65.6 | — |
| Wheelbase In | 99.9 | 110 | — |
| Front Track In | 59.1 | 63.4 | — |
| Rear Back Track In | 59.1 | 62.9 | — |
| Width Including Mirrors In | 77.2 | 82.8 | — |
| Width With Mirrors Folded In | 69.5 | 76.1 | — |
| Kerb Weight Lbs | 3208 | 4535 | — |
| Trunk Boot Space Min Cuft | 9.4 | 19.4 | — |
| Trunk Boot Space Max Cuft | 36.8 | 58.1 | — |
| Electric Range Wltp Mi | 205 | 313 | — |
| Width In | — | 75 | — |
| Max Weight Lbs | — | 5952 | — |
| Max Load Lbs | — | 1418 | — |
