
Opel Astra 58 kWh (156 Hp) Electric vs Zhidou D3 17.52 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 58 kWh (156 Hp) Electric | 17.52 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 6 Facelift 1 | Gen 1 | — |
| Year | 2026–present | 2018–present | — |
| Platform | Stellantis EMP2 | Zhidou | — |
| Variant | 58 kWh (156 Hp) Electric | 17.52 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 100 km/h (62 mph) | — |
| 0–100 km/h | 9.3 s (0-60 mph: ~8.8 s) | — | — |
| 0–62 mph | 9.3 s (0-60 mph: ~8.8 s) | — | — |
| 0–60 mph | 8.8 s | — | — |
| Engine | |||
| Engine code | Emc Em01 | EA41 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | opel | zhidou | — |
| Dimensions | |||
| Length | 4,374 mm (172.2 in) | 2,808 mm (110.6 in) | — |
| Height | 1,482 mm (58.3 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,675 mm (105.3 in) | 1,865 mm (73.4 in) | — |
| Front track | 1,559 mm (61.4 in) | — | — |
| Rear track | 1,552 mm (61.1 in) | — | — |
| Boot space | 352 – 1268 L (12.4 – 44.8 cu ft) | — | — |
| Turning circle | 10.5 m | 8.6 m | — |
| Width | — | 1,499 mm (59 in) | — |
| Mass | |||
| Kerb weight | 1,658 kg (3,655 lbs) | 870 kg (1,918 lbs) | — |
| Max weight | 2,180 kg (4,806 lbs) | — | — |
| Max load | 522 kg (1,151 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | Coil Spring Torsion | Dependent Spring Suspension | — |
| Front brakes | Ventilated Discs | disc | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 215/45 R18 | 165/50 R15 | — |
| Wheel rims | 7.5J x 18 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Efficiency ratios | |||
| Weight-to-power | 10.6 kg/Hp, 94.1 Hp/tonne | 21.2 kg/Hp, 47.1 Hp/tonne | — |
| Weight-to-torque | 6.1 kg/Nm, 162.8 Nm/tonne | — | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 58.0 kWh | 17.5 kWh | — |
| Electric range (WLTP) | 432 km (268 mi) | — | — |
| Electric motor power | 156 HP | 41 HP | — |
| Electric motor torque | 270 Nm (199 lb-ft) | 95 Nm (70 lb-ft) | — |
| Energy consumption (WLTP) | 15.3 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2026 | 2018 | — |
| Width Including Mirrors | 2062 | — | — |
| Width With Mirrors Folded | 1859 | — | — |
| Maximum Speed Mph | 106 | 62 | — |
| Length In | 172.2 | 110.6 | — |
| Height In | 58.3 | 61.2 | — |
| Wheelbase In | 105.3 | 73.4 | — |
| Front Track In | 61.4 | — | — |
| Rear Back Track In | 61.1 | — | — |
| Width Including Mirrors In | 81.2 | — | — |
| Width With Mirrors Folded In | 73.2 | — | — |
| Kerb Weight Lbs | 3655 | 1918 | — |
| Max Weight Lbs | 4806 | — | — |
| Max Load Lbs | 1151 | — | — |
| Trunk Boot Space Min Cuft | 12.4 | — | — |
| Trunk Boot Space Max Cuft | 44.8 | — | — |
| Electric Range Wltp Mi | 268 | — | — |
| Width In | — | 59 | — |
