
Opel Astra 1.4 Turbo (150 Hp) Automatic vs Vauxhall Astra 1.4 EcoTec (150 Hp) ecoFLEX Automatic start&stop
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.4 Turbo (150 Hp) Automatic | 1.4 EcoTec (150 Hp) ecoFLEX Automatic start&stop | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 5 | Gen 7 | — |
| Year | 2018–2019 | 2015–2019 | — |
| Platform | GM Delta Platform / GM D2XX | GM Delta Platform / GM D2XX | — |
| Variant | 1.4 Turbo (150 Hp) Automatic | 1.4 EcoTec (150 Hp) ecoFLEX Automatic start&stop | — |
| Body type | Station Wagon Estate | Station Wagon Estate | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6d-Temp | Euro 6 | — |
| Power & torque | |||
| Power | 150 HP | 150 HP | — |
| Power @ min rpm | 5000 rpm | 5000 rpm | — |
| Power @ max rpm | 5600 rpm | 5600 rpm | — |
| Torque | 230 Nm (170 lb-ft) | 230 Nm (170 lb-ft) | — |
| Torque @ min rpm | 2000 rpm | 2000 rpm | — |
| Torque @ max rpm | 4000 rpm | 4000 rpm | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 9.1 s (0-60 mph: ~8.6 s) | 9.4 s (0-60 mph: ~8.9 s) | — |
| 0–62 mph | 9.1 s (0-60 mph: ~8.6 s) | 9.4 s (0-60 mph: ~8.9 s) | — |
| 0–60 mph | 8.6 s | 8.9 s | — |
| Engine | |||
| Engine code | B14XFT | B14XFT | — |
| Displacement | 1399 cc | 1399 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 74 mm (2.9 in) | 74 mm (2.9 in) | — |
| Stroke | 81 mm (3.2 in) | 81 mm (3.2 in) | — |
| Compression ratio | 10 | 10 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Oil capacity | 4.0 L | 4.0 L | — |
| Coolant | 5.1 L | 5.1 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | — | Start Stop System | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6t35 | 6t35 | — |
| Gearbox manufacturer | gm | gm | — |
| Dimensions | |||
| Length | 4,702 mm (185.1 in) | 4,702 mm (185.1 in) | — |
| Width | 1,809 mm (71.2 in) | 1,809 mm (71.2 in) | — |
| Height | 1,510 mm (59.4 in) | 1,510 mm (59.4 in) | — |
| Wheelbase | 2,662 mm (104.8 in) | 2,662 mm (104.8 in) | — |
| Front track | 1,544 mm (60.8 in) | 1,548 mm (60.9 in) | — |
| Rear track | 1,558 mm (61.3 in) | 1,565 mm (61.6 in) | — |
| Boot space | 540 – 1630 L (19.1 – 57.6 cu ft) | 540 – 1630 L (19.1 – 57.6 cu ft) | — |
| Turning circle | 11.1 m | 11.1 m | — |
| Mass | |||
| Kerb weight | 1,275 kg (2,811 lbs) | 1,275 kg (2,811 lbs) | — |
| Max weight | 1,915 kg (4,222 lbs) | 1,915 kg (4,222 lbs) | — |
| Max load | 640 kg (1,411 lbs) | 640 kg (1,411 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 5.7 L/100 km (41.3 US MPG) | 5.4 L/100 km (43.6 US MPG) | — |
| Fuel urban | 7.3 L/100 km (32.2 US MPG) | 7.1 L/100 km (33.1 US MPG) | — |
| Fuel extra urban | 4.7 L/100 km (50 US MPG) | 4.4 L/100 km (53.5 US MPG) | — |
| CO₂ emissions | 130 g/km | 125 g/km | — |
| Fuel tank | 48.0 L (12.7 US gal) | 48.0 L (12.7 US gal) | — |
| Chassis & brakes | |||
| Front brakes | disc | disc | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | 205/55 R16; 225/40 R18 | 205/55 R16; 225/45 R17 | — |
| Wheel rims | 7J x 16; 7.5J x 18 | 6.5J x 16; 7.5J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.5 kg/Hp, 117.6 Hp/tonne | 8.5 kg/Hp, 117.6 Hp/tonne | — |
| Weight-to-torque | 5.5 kg/Nm, 180.4 Nm/tonne | 5.5 kg/Nm, 180.4 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Other | |||
| Start Of Production | 2018 | 2015 | — |
| End Of Production | 2019 | 2019 | — |
| Width Including Mirrors | 2042 | 2042 | — |
| Width With Mirrors Folded | 1871 | 1871 | — |
| Maximum Speed Mph | 130 | 130 | — |
| Length In | 185.1 | 185.1 | — |
| Width In | 71.2 | 71.2 | — |
| Height In | 59.4 | 59.4 | — |
| Wheelbase In | 104.8 | 104.8 | — |
| Front Track In | 60.8 | 60.9 | — |
| Rear Back Track In | 61.3 | 61.6 | — |
| Width Including Mirrors In | 80.4 | 80.4 | — |
| Width With Mirrors Folded In | 73.7 | 73.7 | — |
| Kerb Weight Lbs | 2811 | 2811 | — |
| Max Weight Lbs | 4222 | 4222 | — |
| Max Load Lbs | 1411 | 1411 | — |
| Torque Lbft | 170 | 170 | — |
| Trunk Boot Space Min Cuft | 19.1 | 19.1 | — |
| Trunk Boot Space Max Cuft | 57.6 | 57.6 | — |
| Fuel Tank Capacity Gal | 12.7 | 12.7 | — |
| Fuel Economy Combined Mpg Us | 41.3 | 43.6 | — |
| Front Overhang | — | 960 | — |
| Rear Overhang | — | 1080 | — |
