
Omoda S5 1.5 (113 Hp) CVT vs Skoda Vision (306 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.5 (113 Hp) CVT | (306 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2017–present | — |
| Platform | Chery M1X | VW MEB / MEB | — |
| Variant | 1.5 (113 Hp) CVT | (306 Hp) Electric | — |
| Body type | sedan | Coupe Suv | — |
| Engine type | Fuel | Electric | — |
| Fuel type | Petrol | Electric | — |
| Seats | 5 | 4 | — |
| Doors | 4 | 4 | — |
| Emission standard | Euro 5 | — | — |
| Power & torque | |||
| Power | 113 HP | — | — |
| Power @ max rpm | 6150 rpm | — | — |
| Torque | 138 Nm (102 lb-ft) | — | — |
| Torque @ max rpm | 4000 rpm | — | — |
| Performance | |||
| 0–100 km/h | 13.2 s (0-60 mph: ~12.5 s) | — | — |
| 0–62 mph | 13.2 s (0-60 mph: ~12.5 s) | — | — |
| 0–60 mph | 12.5 s | — | — |
| Top speed | — | 180 km/h (112 mph) | — |
| Engine | |||
| Engine code | SQRE4G15 | APP310 | — |
| Displacement | 1499 cc | — | — |
| Cylinders | 4 | — | — |
| Configuration | inline | — | — |
| Bore | 77 mm (3 in) | — | — |
| Stroke | 81 mm (3.2 in) | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Multi Port Manifold Injection | — | — |
| Aspiration | Naturally Aspirated Engine | — | — |
| Valvetrain | Dohc Vvt | — | — |
| Engine layout | Front Transverse | — | — |
| Engine systems | Start Stop System | — | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Bev Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — | — |
| Gearbox type | cvt | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | cvt25 | single_speed | — |
| Gearbox manufacturer | chery | skoda | — |
| Dimensions | |||
| Length | 4,644 mm (182.8 in) | 4,645 mm (182.9 in) | — |
| Width | 1,814 mm (71.4 in) | 1,917 mm (75.5 in) | — |
| Height | 1,493 mm (58.8 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,650 mm (104.3 in) | 2,850 mm (112.2 in) | — |
| Front track | 1,556 mm (61.3 in) | — | — |
| Rear track | 1,549 mm (61 in) | — | — |
| Boot space | 482 L (17 cu ft) | — | — |
| Ground clearance | 160 mm (6.3 in) | — | — |
| Mass | |||
| Kerb weight | 1,386 kg (3,056 lbs) | — | — |
| Max weight | 1,745 kg (3,847 lbs) | — | — |
| Max load | 359 kg (791 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 7.3 L/100 km (32.2 US MPG) | — | — |
| Fuel urban | 9.1 L/100 km (25.8 US MPG) | — | — |
| Fuel extra urban | 6.3 L/100 km (37.3 US MPG) | — | — |
| Fuel tank | 48.0 L (12.7 US gal) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 205/55 R16 | — | — |
| Wheel rims | 16 | — | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Efficiency ratios | |||
| Weight-to-power | 12.3 kg/Hp, 81.5 Hp/tonne | — | — |
| Weight-to-torque | 10 kg/Nm, 99.6 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 2023 | 2017 | — |
| Length In | 182.8 | 182.9 | — |
| Width In | 71.4 | 75.5 | — |
| Height In | 58.8 | 61 | — |
| Wheelbase In | 104.3 | 112.2 | — |
| Front Track In | 61.3 | — | — |
| Rear Back Track In | 61 | — | — |
| Ride Height Ground Clearance In | 6.3 | — | — |
| Kerb Weight Lbs | 3056 | — | — |
| Max Weight Lbs | 3847 | — | — |
| Max Load Lbs | 791 | — | — |
| Torque Lbft | 102 | — | — |
| Trunk Boot Space Min Cuft | 17 | — | — |
| Fuel Tank Capacity Gal | 12.7 | — | — |
| Fuel Economy Combined Mpg Us | 32.2 | — | — |
| Maximum Speed Mph | — | 112 | — |
