
Omoda 5 61.06 kWh (204 Hp) EV vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 61.06 kWh (204 Hp) EV | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2023–2024 | 2026–present | — |
| Platform | Chery T1X | Stellantis STLA Medium | — |
| Variant | 61.06 kWh (204 Hp) EV | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 172 km/h (107 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.6 s (0-60 mph: ~7.2 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 7.6 s (0-60 mph: ~7.2 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 7.2 s | 4.8 s | — |
| Engine | |||
| Engine code | TZ200XSL | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | chery | aiways | — |
| Dimensions | |||
| Length | 4,424 mm (174.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,830 mm (72 in) | 1,898 mm (74.7 in) | — |
| Height | 1,588 mm (62.5 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,630 mm (103.5 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,550 mm (61 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,550 mm (61 in) | 1,642 mm (64.6 in) | — |
| Boot space | 360 – 1075 L (12.7 – 38 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 165 mm (6.5 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.9 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,710 kg (3,770 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,246 kg (4,952 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 536 kg (1,182 lbs) | 474 kg (1,045 lbs) | — |
| Battery weight | 428 kg (944 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/55 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7J x 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.4 kg/Hp, 119.3 Hp/tonne | 6.5 | — |
| Weight-to-torque | 5 kg/Nm, 198.8 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 61.1 kWh | — | — |
| Electric range (WLTP) | 402 km (250 mi) | 676 km (420 mi) | — |
| Electric motor power | 204 HP | — | — |
| Electric motor torque | 340 Nm (251 lb-ft) | — | — |
| Energy consumption (WLTP) | 15.5 kWh/100km | 17.1 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2024 | — | — |
| Front Overhang | 912 | 969 | — |
| Rear Overhang | 882 | 913 | — |
| Maximum Speed Mph | 107 | 118 | — |
| Length In | 174.2 | 183.9 | — |
| Width In | 72 | 74.7 | — |
| Height In | 62.5 | 65.5 | — |
| Wheelbase In | 103.5 | 109.9 | — |
| Front Track In | 61 | 64.2 | — |
| Rear Back Track In | 61 | 64.6 | — |
| Ride Height Ground Clearance In | 6.5 | 6.9 | — |
| Kerb Weight Lbs | 3770 | 5018 | — |
| Max Weight Lbs | 4952 | 6063 | — |
| Max Load Lbs | 1182 | 1045 | — |
| Battery Weight Lbs | 944 | — | — |
| Trunk Boot Space Min Cuft | 12.7 | 19.8 | — |
| Trunk Boot Space Max Cuft | 38 | — | — |
| Electric Range Wltp Mi | 250 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
