
Nissan Townstar 45 kWh (122 Hp) EV vs Zeekr 009 116 kWh (340 Hp) Single Motor FWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 45 kWh (122 Hp) EV | 116 kWh (340 Hp) Single Motor FWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–present | 2024–present | — |
| Platform | Nissan CMF-C | Geely SEA | — |
| Variant | 45 kWh (122 Hp) EV | 116 kWh (340 Hp) Single Motor FWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 132 km/h (82 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | — | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–62 mph | — | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–60 mph | — | 7.5 s | — |
| Engine | |||
| Engine code | 5AM | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | nissan | zeekr | — |
| Dimensions | |||
| Length | 4,488 mm (176.7 in) | 5,209 mm (205.1 in) | — |
| Width | 1,859 mm (73.2 in) | 2,024 mm (79.7 in) | — |
| Height | 1,822 mm (71.7 in) | 1,812 mm (71.3 in) | — |
| Wheelbase | 2,716 mm (106.9 in) | 3,205 mm (126.2 in) | — |
| Front track | 1,570 mm (61.8 in) | 1,702 mm (67 in) | — |
| Rear track | 1,584 mm (62.4 in) | 1,714 mm (67.5 in) | — |
| Boot space | 3300 – 3900 L (116.5 – 137.7 cu ft) | 574 – 2979 L (20.3 – 105.2 cu ft) | — |
| Turning circle | 11.8 m | 12.4 m | — |
| Ground clearance | — | 142 mm (5.6 in) | — |
| Mass | |||
| Kerb weight | 1,608 kg (3,545 lbs) | 2,770 kg (6,107 lbs) | — |
| Kerb weight (min) | 1,608 kg (3,545 lbs) | — | — |
| Kerb weight (max) | 1,843 kg (4,063 lbs) | — | — |
| Max weight | 2,230 kg (4,916 lbs) | — | — |
| Max load | 387 kg (853 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/60 R16 96H XL | 225/50 R19 | — |
| Wheel rims | 6.0J x 16 | 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone Transverse Stabilizer | — |
| Rear suspension | — | Independent Multi Link Suspension Transverse Stabilizer | — |
| Efficiency ratios | |||
| Weight-to-power | 13.2 kg/Hp, 75.9 Hp/tonne | 8.1 kg/Hp, 122.7 Hp/tonne | — |
| Weight-to-torque | 6.6 kg/Nm, 152.4 Nm/tonne | 7.4 kg/Nm, 134.7 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 45.0 kWh | 116.0 kWh | — |
| Electric range (WLTP) | 301 km (187 mi) | 604 km (375 mi) | — |
| Electric motor power | 122 HP | 340 HP | — |
| Electric motor torque | 245 Nm (181 lb-ft) | 373 Nm (275 lb-ft) | — |
| Energy consumption (WLTP) | 17.4 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2022 | 2024 | — |
| Width Including Mirrors | 2159 | — | — |
| Front Overhang | 962 | — | — |
| Rear Overhang | 810 | — | — |
| Maximum Speed Mph | 82 | 130 | — |
| Length In | 176.7 | 205.1 | — |
| Width In | 73.2 | 79.7 | — |
| Height In | 71.7 | 71.3 | — |
| Wheelbase In | 106.9 | 126.2 | — |
| Front Track In | 61.8 | 67 | — |
| Rear Back Track In | 62.4 | 67.5 | — |
| Width Including Mirrors In | 85 | — | — |
| Kerb Weight Lbs | 3545 | 6107 | — |
| Max Weight Lbs | 4916 | — | — |
| Max Load Lbs | 853 | — | — |
| Trunk Boot Space Min Cuft | 116.5 | 20.3 | — |
| Trunk Boot Space Max Cuft | 137.7 | 105.2 | — |
| Electric Range Wltp Mi | 187 | 375 | — |
| Ride Height Ground Clearance In | — | 5.6 | — |
