
Nissan Townstar 45 kWh (122 Hp) EV vs Zeekr 009 116 kWh (544 Hp) Dual Motor AWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 45 kWh (122 Hp) EV | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–present | 2023–present | — |
| Platform | Nissan CMF-C | Geely SEA | — |
| Variant | 45 kWh (122 Hp) EV | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 6 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 132 km/h (82 mph) | — | — |
| 0–100 km/h | — | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–62 mph | — | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–60 mph | — | 4.3 s | — |
| Engine | |||
| Engine code | 5AM | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | nissan | zeekr | — |
| Dimensions | |||
| Length | 4,488 mm (176.7 in) | 5,209 mm (205.1 in) | — |
| Width | 1,859 mm (73.2 in) | 2,204 mm (86.8 in) | — |
| Height | 1,822 mm (71.7 in) | 1,848 mm (72.8 in) | — |
| Wheelbase | 2,716 mm (106.9 in) | 3,205 mm (126.2 in) | — |
| Front track | 1,570 mm (61.8 in) | — | — |
| Rear track | 1,584 mm (62.4 in) | — | — |
| Boot space | 3300 – 3900 L (116.5 – 137.7 cu ft) | — | — |
| Turning circle | 11.8 m | — | — |
| Ground clearance | — | 139 mm (5.5 in) | — |
| Mass | |||
| Kerb weight | 1,608 kg (3,545 lbs) | — | — |
| Kerb weight (min) | 1,608 kg (3,545 lbs) | — | — |
| Kerb weight (max) | 1,843 kg (4,063 lbs) | — | — |
| Max weight | 2,230 kg (4,916 lbs) | — | — |
| Max load | 387 kg (853 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | drum | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/60 R16 96H XL | 255/50 R19; 265/45 R20 | — |
| Wheel rims | 6.0J x 16 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone Transverse Stabilizer Air Suspension Optional | — |
| Rear suspension | — | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | — |
| Efficiency ratios | |||
| Weight-to-power | 13.2 kg/Hp, 75.9 Hp/tonne | — | — |
| Weight-to-torque | 6.6 kg/Nm, 152.4 Nm/tonne | — | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 45.0 kWh | 116.0 kWh | — |
| Electric range (WLTP) | 301 km (187 mi) | — | — |
| Electric motor power | 122 HP | — | — |
| Electric motor torque | 245 Nm (181 lb-ft) | — | — |
| Energy consumption (WLTP) | 17.4 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2022 | 2023 | — |
| Width Including Mirrors | 2159 | — | — |
| Front Overhang | 962 | — | — |
| Rear Overhang | 810 | — | — |
| Maximum Speed Mph | 82 | — | — |
| Length In | 176.7 | 205.1 | — |
| Width In | 73.2 | 86.8 | — |
| Height In | 71.7 | 72.8 | — |
| Wheelbase In | 106.9 | 126.2 | — |
| Front Track In | 61.8 | — | — |
| Rear Back Track In | 62.4 | — | — |
| Width Including Mirrors In | 85 | — | — |
| Kerb Weight Lbs | 3545 | — | — |
| Max Weight Lbs | 4916 | — | — |
| Max Load Lbs | 853 | — | — |
| Trunk Boot Space Min Cuft | 116.5 | — | — |
| Trunk Boot Space Max Cuft | 137.7 | — | — |
| Electric Range Wltp Mi | 187 | — | — |
| Ride Height Ground Clearance In | — | 5.5 | — |
