
Nissan Skyline 3.0 V6 (305 Hp) Automatic vs Nissan Titan 5.6 V8 (390 Hp) 4WD Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0 V6 (305 Hp) Automatic | 5.6 V8 (390 Hp) 4WD Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 13 Facelift 1 | Gen 2 | — |
| Year | 2017–2019 | 2016–present | — |
| Platform | Nissan FR-L | Nissan F-Alpha | — |
| Variant | 3.0 V6 (305 Hp) Automatic | 5.6 V8 (390 Hp) 4WD Automatic | — |
| Body type | sedan | Pick Up | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Power & torque | |||
| Power | 305 HP | 390 HP | — |
| Power @ max rpm | 6400 rpm | 5800 rpm | — |
| Torque | 400 Nm (295 lb-ft) | 394 Nm (291 lb-ft) | — |
| Torque @ min rpm | 1600 rpm | — | — |
| Torque @ max rpm | 5200 rpm | 4000 rpm | — |
| Engine | |||
| Engine code | VR30DDTT | VK56VD | — |
| Displacement | 2997 cc | 5552 cc | — |
| Cylinders | 6 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 86 mm (3.4 in) | 98 mm (3.9 in) | — |
| Stroke | 86 mm (3.4 in) | 92 mm (3.6 in) | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Twin Turbo Intercooler | Naturally Aspirated Engine | — |
| Valvetrain | dohc | Dohc Vvel | — |
| Compression ratio | — | 11.5 | — |
| Oil capacity | — | 6.1 L | — |
| Coolant | — | 10.9 L | — |
| Engine layout | — | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 7 | 7 | — |
| Gearbox code | re7r01b | re7r01b | — |
| Gearbox manufacturer | jatco | jatco | — |
| Dimensions | |||
| Length | 4,810 mm (189.4 in) | 5,794 mm (228.1 in) | — |
| Width | 1,820 mm (71.7 in) | 2,019 mm (79.5 in) | — |
| Height | 1,440 mm (56.7 in) | 1,923 mm (75.7 in) | — |
| Wheelbase | 2,850 mm (112.2 in) | 3,551 mm (139.8 in) | — |
| Front track | 1,530 mm (60.2 in) | 1,725 mm (67.9 in) | — |
| Rear track | 1,560 mm (61.4 in) | 1,725 mm (67.9 in) | — |
| Ground clearance | 130 mm (5.1 in) | 226 mm (8.9 in) | — |
| Turning circle | 11.2 m | — | — |
| Mass | |||
| Kerb weight | 1,700 kg (3,748 lbs) | 2,569 kg (5,664 lbs) | — |
| Kerb weight (min) | 1,700 kg (3,748 lbs) | 2,569 kg (5,664 lbs) | — |
| Kerb weight (max) | 1,730 kg (3,814 lbs) | 2,622 kg (5,781 lbs) | — |
| Max weight | 2,005 kg (4,420 lbs) | 3,311 kg (7,299 lbs) | — |
| Max load | 275 kg (606 lbs) | 689 kg (1,519 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 80.0 L (21.1 US gal) | 98.0 L (25.9 US gal) | — |
| Fuel combined | — | 15.7 L/100 km (15 US MPG) | — |
| Fuel urban | — | 18.8 L/100 km (12.5 US MPG) | — |
| Fuel extra urban | — | 13.5 L/100 km (17.4 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Leaf Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R17; 225/50 R18; 245/40 R19 | 265/70 R18; 275/70 R18 | — |
| Wheel rims | 17; 18; 19 | 8.0J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.6 kg/Hp, 179.4 Hp/tonne | 6.6 kg/Hp, 151.8 Hp/tonne | — |
| Weight-to-torque | 4.3 kg/Nm, 235.3 Nm/tonne | 6.5 kg/Nm, 153.4 Nm/tonne | — |
| Other | |||
| Start Of Production | 2017 | 2016 | — |
| End Of Production | 2019 | — | — |
| Length In | 189.4 | 228.1 | — |
| Width In | 71.7 | 79.5 | — |
| Height In | 56.7 | 75.7 | — |
| Wheelbase In | 112.2 | 139.8 | — |
| Front Track In | 60.2 | 67.9 | — |
| Rear Back Track In | 61.4 | 67.9 | — |
| Ride Height Ground Clearance In | 5.1 | 8.9 | — |
| Kerb Weight Lbs | 3748 | 5664 | — |
| Max Weight Lbs | 4420 | 7299 | — |
| Max Load Lbs | 606 | 1519 | — |
| Torque Lbft | 295 | 291 | — |
| Fuel Tank Capacity Gal | 21.1 | 25.9 | — |
| Fuel Economy Combined Mpg Us | — | 15 | — |
