
Nissan NV200 24 kWh (109 Hp) vs Nissan Townstar 45 kWh (122 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 24 kWh (109 Hp) | 45 kWh (122 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2013–2018 | 2022–present | — |
| Platform | Nissan B | Nissan CMF-C | — |
| Variant | 24 kWh (109 Hp) | 45 kWh (122 Hp) EV | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 123 km/h (76 mph) | 132 km/h (82 mph) | — |
| 0–100 km/h | 14.0 s (0-60 mph: ~13.3 s) | — | — |
| 0–62 mph | 14.0 s (0-60 mph: ~13.3 s) | — | — |
| 0–60 mph | 13.3 s | — | — |
| Engine | |||
| Engine code | EM57 | 5AM | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | fixed_gear | fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | single_speed_fixed_gear | — |
| Gearbox manufacturer | nissan | nissan | — |
| Dimensions | |||
| Length | 4,560 mm (179.5 in) | 4,488 mm (176.7 in) | — |
| Width | 1,755 mm (69.1 in) | 1,859 mm (73.2 in) | — |
| Height | 1,850 mm (72.8 in) | 1,822 mm (71.7 in) | — |
| Wheelbase | 2,725 mm (107.3 in) | 2,716 mm (106.9 in) | — |
| Front track | 1,530 mm (60.2 in) | 1,570 mm (61.8 in) | — |
| Rear track | 1,530 mm (60.2 in) | 1,584 mm (62.4 in) | — |
| Boot space | 0 – 4200 L (0 – 148.3 cu ft) | 3300 – 3900 L (116.5 – 137.7 cu ft) | — |
| Ground clearance | 145 mm (5.7 in) | — | — |
| Turning circle | 11.1 m | 11.8 m | — |
| Mass | |||
| Kerb weight | 1,480 kg (3,263 lbs) | 1,608 kg (3,545 lbs) | — |
| Max weight | 2,250 kg (4,960 lbs) | 2,230 kg (4,916 lbs) | — |
| Max load | 770 kg (1,698 lbs) | 387 kg (853 lbs) | — |
| Kerb weight (min) | — | 1,608 kg (3,545 lbs) | — |
| Kerb weight (max) | — | 1,843 kg (4,063 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson Transverse Stabilizer | — | — |
| Rear suspension | Leaf Spring Torsion | — | — |
| Front brakes | Ventilated discs, 283x28 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 292x16 mm | drum | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 185/65 R15 | 205/60 R16 96H XL | — |
| Wheel rims | 6J x 15 | 6.0J x 16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 13.6 kg/Hp, 73.6 Hp/tonne | 13.2 kg/Hp, 75.9 Hp/tonne | — |
| Weight-to-torque | 5.8 kg/Nm, 171.6 Nm/tonne | 6.6 kg/Nm, 152.4 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | 100 kg (220 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 24.0 kWh | 45.0 kWh | — |
| Electric range (NEDC) | 163 km (101 mi) | — | — |
| Electric motor power | 109 HP | 122 HP | — |
| Electric motor torque | 254 Nm (187 lb-ft) | 245 Nm (181 lb-ft) | — |
| Electric range (WLTP) | — | 301 km (187 mi) | — |
| Energy consumption (WLTP) | — | 17.4 kWh/100km | — |
| Other | |||
| Start Of Production | 2013 | 2022 | — |
| End Of Production | 2018 | — | — |
| Width Including Mirrors | 2011 | 2159 | — |
| Front Overhang | 985 | 962 | — |
| Rear Overhang | 850 | 810 | — |
| Maximum Speed Mph | 76 | 82 | — |
| Length In | 179.5 | 176.7 | — |
| Width In | 69.1 | 73.2 | — |
| Height In | 72.8 | 71.7 | — |
| Wheelbase In | 107.3 | 106.9 | — |
| Front Track In | 60.2 | 61.8 | — |
| Rear Back Track In | 60.2 | 62.4 | — |
| Ride Height Ground Clearance In | 5.7 | — | — |
| Width Including Mirrors In | 79.2 | 85 | — |
| Kerb Weight Lbs | 3263 | 3545 | — |
| Max Weight Lbs | 4960 | 4916 | — |
| Max Load Lbs | 1698 | 853 | — |
| Trunk Boot Space Max Cuft | 148.3 | 137.7 | — |
| Electric Range Nedc Mi | 101 | — | — |
| Trunk Boot Space Min Cuft | — | 116.5 | — |
| Electric Range Wltp Mi | — | 187 | — |
