
Nissan Navara 2.3 dCi (190 Hp) 4WD Automatic vs Nissan Patrol 5.6 V8 (321 Hp) 4WD Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.3 dCi (190 Hp) 4WD Automatic | 5.6 V8 (321 Hp) 4WD Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 Facelift 1 | Gen 6 Facelift 1 | — |
| Year | 2019–present | 2014–2019 | — |
| Platform | Nissan F-Alpha | Nissan F-Alpha | — |
| Variant | 2.3 dCi (190 Hp) 4WD Automatic | 5.6 V8 (321 Hp) 4WD Automatic | — |
| Body type | Pick Up | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 5 | 7 | — |
| Doors | 4 | 5 | — |
| Emission standard | Euro 6d-TEMP | — | — |
| Power & torque | |||
| Power | 190 HP | 321 HP | — |
| Power @ max rpm | 3751 rpm | 5200 rpm | — |
| Torque | 450 Nm (332 lb-ft) | 527 Nm (389 lb-ft) | — |
| Torque @ min rpm | 1250 rpm | — | — |
| Torque @ max rpm | 2500 rpm | 3400 rpm | — |
| Performance | |||
| Top speed | 179 km/h (111 mph) | 216 km/h (134 mph) | — |
| 0–100 km/h | 11.2 s (0-60 mph: ~10.6 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–62 mph | 11.2 s (0-60 mph: ~10.6 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–60 mph | 10.6 s | 7.5 s | — |
| Engine | |||
| Engine code | YS23DDTT | VK56VD | — |
| Displacement | 2299 cc | 5552 cc | — |
| Cylinders | 4 | 8 | — |
| Configuration | inline | V Engine | — |
| Compression ratio | 15.1 | 11.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Direct Injection | — |
| Aspiration | Turbocharger Intercooler | — | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 6.7 L | 6.1 L | — |
| Coolant | 11.1 L | 10.9 L | — |
| Engine systems | Particulate Filter | — | — |
| Bore | — | 98 mm (3.9 in) | — |
| Stroke | — | 92 mm (3.6 in) | — |
| Engine layout | — | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 7 | 7 | — |
| Gearbox code | re7r01b | re7r01b | — |
| Gearbox manufacturer | jatco | jatco | — |
| Dimensions | |||
| Length | 5,330 mm (209.8 in) | 5,165 mm (203.3 in) | — |
| Width | 1,850 mm (72.8 in) | 1,995 mm (78.5 in) | — |
| Height | 1,828 mm (72 in) | 1,940 mm (76.4 in) | — |
| Wheelbase | 3,150 mm (124 in) | 3,075 mm (121.1 in) | — |
| Front track | 1,570 mm (61.8 in) | 1,696 mm (66.8 in) | — |
| Rear track | 1,570 mm (61.8 in) | 1,694 mm (66.7 in) | — |
| Ground clearance | 223 mm (8.8 in) | 273 mm (10.7 in) | — |
| Turning circle | 12.4 m | 12.1 m | — |
| Boot space | — | 470 – 2693 L (16.6 – 95.1 cu ft) | — |
| Mass | |||
| Kerb weight | 2,115 kg (4,663 lbs) | 2,600 kg (5,732 lbs) | — |
| Kerb weight (min) | 2,115 kg (4,663 lbs) | — | — |
| Kerb weight (max) | 2,135 kg (4,707 lbs) | — | — |
| Max weight | 3,250 kg (7,165 lbs) | — | — |
| Max load | 1,115 kg (2,458 lbs) | — | — |
| Consumption & emissions | |||
| Fuel tank | 73.0 L (19.3 US gal) | 140.0 L (37 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Double Wishbone | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Double Wishbone | — |
| Front brakes | Ventilated discs, 320 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 308 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | 255/60 R18 | 265/70 R18 | — |
| Wheel rims | 7.0J x 18 | 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 11.1 kg/Hp, 89.8 Hp/tonne | 8.1 kg/Hp, 123.5 Hp/tonne | — |
| Weight-to-torque | 4.7 kg/Nm, 212.8 Nm/tonne | 4.9 kg/Nm, 202.7 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Other | |||
| Start Of Production | 2019 | 2014 | — |
| Width Including Mirrors | 2085 | — | — |
| Front Overhang | 880 | — | — |
| Rear Overhang | 1300 | — | — |
| Wading Depth | 600 | — | — |
| Maximum Speed Mph | 111 | 134 | — |
| Length In | 209.8 | 203.3 | — |
| Width In | 72.8 | 78.5 | — |
| Height In | 72 | 76.4 | — |
| Wheelbase In | 124 | 121.1 | — |
| Front Track In | 61.8 | 66.8 | — |
| Rear Back Track In | 61.8 | 66.7 | — |
| Ride Height Ground Clearance In | 8.8 | 10.7 | — |
| Width Including Mirrors In | 82.1 | — | — |
| Kerb Weight Lbs | 4663 | 5732 | — |
| Max Weight Lbs | 7165 | — | — |
| Max Load Lbs | 2458 | — | — |
| Torque Lbft | 332 | 389 | — |
| Fuel Tank Capacity Gal | 19.3 | 37 | — |
| End Of Production | — | 2019 | — |
| Trunk Boot Space Min Cuft | — | 16.6 | — |
| Trunk Boot Space Max Cuft | — | 95.1 | — |
