
Nissan Gravite 1.0L (72 Hp) vs Volvo EM90 116 kWh (272 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.0L (72 Hp) | 116 kWh (272 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2026–present | 2024–present | — |
| Platform | Nissan Gravite | Geely SEA | — |
| Variant | 1.0L (72 Hp) | 116 kWh (272 Hp) Electric | — |
| Body type | mpv | mpv | — |
| Engine type | Fuel | Electric | — |
| Fuel type | Petrol | Electric | — |
| Seats | 7 | 6 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 72 HP | — | — |
| Power @ max rpm | 6250 rpm | — | — |
| Torque | 96 Nm (71 lb-ft) | — | — |
| Torque @ min rpm | 3400 rpm | — | — |
| Torque @ max rpm | 3600 rpm | — | — |
| Engine | |||
| Engine code | BR10DE | E Motor | — |
| Displacement | 999 cc | — | — |
| Cylinders | 3 | — | — |
| Configuration | inline | — | — |
| Bore | 71 mm (2.8 in) | — | — |
| Stroke | 84 mm (3.3 in) | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Multi Port Manifold Injection | — | — |
| Aspiration | Naturally Aspirated Engine | — | — |
| Engine layout | Front Transverse | — | — |
| Engine systems | Start Stop System | — | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Bev Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | manual | electric_motor_gearbox | — |
| Gears | 5 | 1 | — |
| Gearbox code | 5mt | single_motor_reduction | — |
| Gearbox manufacturer | nissan | volvo | — |
| Dimensions | |||
| Length | 3,987 mm (157 in) | 5,206 mm (205 in) | — |
| Width | 1,734 mm (68.3 in) | 2,024 mm (79.7 in) | — |
| Height | 1,644 mm (64.7 in) | 1,859 mm (73.2 in) | — |
| Wheelbase | 2,636 mm (103.8 in) | 3,205 mm (126.2 in) | — |
| Boot space | 320 L (11.3 cu ft) | 0 – 1826 L (0 – 64.5 cu ft) | — |
| Ground clearance | 182 mm (7.2 in) | — | — |
| Front track | — | 1,702 mm (67 in) | — |
| Rear track | — | 1,713 mm (67.4 in) | — |
| Turning circle | — | 12.0 m | — |
| Mass | |||
| Kerb weight | 988 kg (2,178 lbs) | — | — |
| Max weight | 1,533 kg (3,380 lbs) | — | — |
| Max load | 545 kg (1,202 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 5.2 L/100 km (45.2 US MPG) | — | — |
| Fuel tank | 40.0 L (10.6 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | — | — |
| Rear suspension | torsion | — | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | drum | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 165/80 R14; 185/65 R15 | 255/50 R19 | — |
| Wheel rims | 14; 15 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 13.7 kg/Hp, 72.9 Hp/tonne | — | — |
| Weight-to-torque | 10.3 kg/Nm, 97.2 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 2026 | 2024 | — |
| Length In | 157 | 205 | — |
| Width In | 68.3 | 79.7 | — |
| Height In | 64.7 | 73.2 | — |
| Wheelbase In | 103.8 | 126.2 | — |
| Ride Height Ground Clearance In | 7.2 | — | — |
| Kerb Weight Lbs | 2178 | — | — |
| Max Weight Lbs | 3380 | — | — |
| Max Load Lbs | 1202 | — | — |
| Torque Lbft | 71 | — | — |
| Trunk Boot Space Min Cuft | 11.3 | — | — |
| Fuel Tank Capacity Gal | 10.6 | — | — |
| Fuel Economy Combined Mpg Us | 45.2 | — | — |
| Width Including Mirrors | — | 2313 | — |
| Maximum Speed Mph | — | 112 | — |
| Front Track In | — | 67 | — |
| Rear Back Track In | — | 67.4 | — |
| Width Including Mirrors In | — | 91.1 | — |
| Trunk Boot Space Max Cuft | — | 64.5 | — |
| Performance | |||
| Top speed | — | 180 km/h (112 mph) | — |
| 0–100 km/h | — | 8.3 s (0-60 mph: ~7.9 s) | — |
| 0–62 mph | — | 8.3 s (0-60 mph: ~7.9 s) | — |
| 0–60 mph | — | 7.9 s | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 116.0 kWh | — |
| Electric motor power | — | 272 HP | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
