
Nissan Cedric 2.0i V6 (125 Hp) Automatic vs Nissan Cima 3.0 i V6 24V Turbo (255 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0i V6 (125 Hp) Automatic | 3.0 i V6 24V Turbo (255 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 9 | Gen 3 | — |
| Year | 1996–1997 | 1996–2001 | — |
| Platform | Nissan Cedric | Nissan Cedric | — |
| Variant | 2.0i V6 (125 Hp) Automatic | 3.0 i V6 24V Turbo (255 Hp) | — |
| Body type | sedan | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Power & torque | |||
| Power | 125 HP | 255 HP | — |
| Power @ max rpm | 6000 rpm | 6000 rpm | — |
| Torque | 167 Nm (123 lb-ft) | 343 Nm (253 lb-ft) | — |
| Torque @ max rpm | 3200 rpm | 3200 rpm | — |
| Performance | |||
| Top speed | 172 km/h (107 mph) | — | — |
| 0–100 km/h | 13.5 s (0-60 mph: ~12.8 s) | — | — |
| 0–62 mph | 13.5 s (0-60 mph: ~12.8 s) | — | — |
| 0–60 mph | 12.8 s | — | — |
| Engine | |||
| Engine code | VG20E | VQ30DET | — |
| Displacement | 1998 cc | 2960 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 78 mm (3.1 in) | 87 mm (3.4 in) | — |
| Stroke | 70 mm (2.7 in) | 83 mm (3.3 in) | — |
| Compression ratio | 9.5 | 8.5 | — |
| Valves per cylinder | 2 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | turbocharger | — |
| Valvetrain | sohc | dohc | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 4 | 4 | — |
| Gearbox code | re4r01a | re4r03a | — |
| Gearbox manufacturer | jatco | jatco | — |
| Dimensions | |||
| Ground clearance | 150 mm (5.9 in) | — | — |
| Turning circle | 11.0 m | — | — |
| Length | — | 4,945 mm (194.7 in) | — |
| Width | — | 1,780 mm (70.1 in) | — |
| Height | — | 1,435 mm (56.5 in) | — |
| Wheelbase | — | 2,815 mm (110.8 in) | — |
| Front track | — | 1,500 mm (59.1 in) | — |
| Rear track | — | 1,495 mm (58.9 in) | — |
| Mass | |||
| Kerb weight | 1,520 kg (3,351 lbs) | 1,660 kg (3,660 lbs) | — |
| Max weight | — | 1,935 kg (4,266 lbs) | — |
| Max load | — | 275 kg (606 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 9.8 L/100 km (24 US MPG) | 9.2 L/100 km (25.6 US MPG) | — |
| Fuel tank | 80.0 L (21.1 US gal) | 80.0 L (21.1 US gal) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Tire size | 205/65 R15 | 215/65 R15 H | — |
| Wheel rims | 15 | — | — |
| Front suspension | — | wishbone | — |
| Rear suspension | — | Coil Spring | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Hydraulic Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 12.2 kg/Hp, 82.2 Hp/tonne | 6.5 kg/Hp, 153.6 Hp/tonne | — |
| Weight-to-torque | 9.1 kg/Nm, 109.9 Nm/tonne | 4.8 kg/Nm, 206.6 Nm/tonne | — |
| Other | |||
| Start Of Production | 1996 | 1996 | — |
| End Of Production | 1997 | 2001 | — |
| Maximum Speed Mph | 107 | — | — |
| Ride Height Ground Clearance In | 5.9 | — | — |
| Kerb Weight Lbs | 3351 | 3660 | — |
| Torque Lbft | 123 | 253 | — |
| Fuel Tank Capacity Gal | 21.1 | 21.1 | — |
| Fuel Economy Combined Mpg Us | 24 | 25.6 | — |
| Length In | — | 194.7 | — |
| Width In | — | 70.1 | — |
| Height In | — | 56.5 | — |
| Wheelbase In | — | 110.8 | — |
| Front Track In | — | 59.1 | — |
| Rear Back Track In | — | 58.9 | — |
| Max Weight Lbs | — | 4266 | — |
| Max Load Lbs | — | 606 | — |
