
Nissan Ariya 65 kWh (218 Hp) vs Renault Arkana 1.3 (140 Hp) Mild Hybrid EDC
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 65 kWh (218 Hp) | 1.3 (140 Hp) Mild Hybrid EDC | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2021–present | 2023–present | — |
| Platform | Nissan CMF-EV | Renault-Nissan CMF-B | — |
| Variant | 65 kWh (218 Hp) | 1.3 (140 Hp) Mild Hybrid EDC | — |
| Body type | Coupe Suv | Coupe Suv | — |
| Engine type | Electric | Mild Hybrid | — |
| Fuel type | Electric | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 6 E | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 174 km/h (108 mph) | — |
| 0–100 km/h | 7.5 s (0-60 mph: ~7.1 s) | 9.8 s (0-60 mph: ~9.3 s) | — |
| 0–62 mph | 7.5 s (0-60 mph: ~7.1 s) | 9.8 s (0-60 mph: ~9.3 s) | — |
| 0–60 mph | 7.1 s | 9.3 s | — |
| Engine | |||
| Engine code | AM67 | H5Ht | — |
| Displacement | — | 1333 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 72 mm (2.8 in) | — |
| Stroke | — | 81 mm (3.2 in) | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Direct Injection | — |
| Aspiration | — | Turbocharger Intercooler | — |
| Oil capacity | — | 5.5 L | — |
| Engine layout | — | Front Transverse | — |
| Engine systems | — | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work Only In Mixed Mode | — |
| Gearbox type | fixed_gear | dct | — |
| Gears | 1 | 7 | — |
| Gearbox code | single_speed_fixed_gear | 7dct300 | — |
| Gearbox manufacturer | nissan | getrag | — |
| Dimensions | |||
| Length | 4,595 mm (180.9 in) | 4,568 mm (179.8 in) | — |
| Width | 1,850 mm (72.8 in) | — | — |
| Height | 1,660 mm (65.4 in) | 1,576 mm (62 in) | — |
| Wheelbase | 2,775 mm (109.3 in) | 2,720 mm (107.1 in) | — |
| Boot space | 466 L (16.5 cu ft) | 513 – 1269 L (18.1 – 44.8 cu ft) | — |
| Front track | — | 1,562 mm (61.5 in) | — |
| Rear track | — | 1,584 mm (62.4 in) | — |
| Ground clearance | — | 200 mm (7.9 in) | — |
| Turning circle | — | 11.2 m | — |
| Chassis & brakes | |||
| Rear suspension | Independent Multi Link Suspension | Elastic Beam | — |
| Tire size | 235/55 R19; 255/45 R20 | 215/60 R17; 215/55 R18; 225/45 R19 | — |
| Wheel rims | 19; 20 | 17; 18; 19 | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Front brakes | — | Ventilated discs, 280x24 mm | — |
| Rear brakes | — | Disc, 260x8 mm | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 65.0 kWh | 0.1 kWh | — |
| Electric range (WLTP) | 359 km (223 mi) | — | — |
| Electric motor power | 218 HP | — | — |
| Electric motor torque | 300 Nm (221 lb-ft) | — | — |
| Other | |||
| Start Of Production | 2021 | 2023 | — |
| Maximum Speed Mph | 99 | 108 | — |
| Length In | 180.9 | 179.8 | — |
| Width In | 72.8 | — | — |
| Height In | 65.4 | 62 | — |
| Wheelbase In | 109.3 | 107.1 | — |
| Trunk Boot Space Min Cuft | 16.5 | 18.1 | — |
| Electric Range Wltp Mi | 223 | — | — |
| Width Including Mirrors | — | 2034 | — |
| Width With Mirrors Folded | — | 1820 | — |
| Front Overhang | — | 878 | — |
| Rear Overhang | — | 970 | — |
| Front Track In | — | 61.5 | — |
| Rear Back Track In | — | 62.4 | — |
| Ride Height Ground Clearance In | — | 7.9 | — |
| Width Including Mirrors In | — | 80.1 | — |
| Width With Mirrors Folded In | — | 71.7 | — |
| Kerb Weight Lbs | — | 2945 | — |
| Max Weight Lbs | — | 4136 | — |
| Max Load Lbs | — | 1190 | — |
| Torque Lbft | — | 192 | — |
| Trunk Boot Space Max Cuft | — | 44.8 | — |
| Fuel Tank Capacity Gal | — | 13.2 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 40.6 | — |
| Power & torque | |||
| Power | — | 140 HP | — |
| Power @ min rpm | — | 4500 rpm | — |
| Power @ max rpm | — | 6000 rpm | — |
| Torque | — | 260 Nm (192 lb-ft) | — |
| Torque @ min rpm | — | 1750 rpm | — |
| Torque @ max rpm | — | 3500 rpm | — |
| Mass | |||
| Kerb weight | — | 1,336 kg (2,945 lbs) | — |
| Max weight | — | 1,876 kg (4,136 lbs) | — |
| Max load | — | 540 kg (1,190 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | — | 5.8 L/100 km (40.6 US MPG) | — |
| CO₂ (WLTP) | — | 130 g/km | — |
| Fuel tank | — | 50.0 L (13.2 US gal) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 9.5 kg/Hp, 104.8 Hp/tonne | — |
| Weight-to-torque | — | 5.1 kg/Nm, 194.6 Nm/tonne | — |
