
NIO ET7 100 kWh (653 Hp) 4WD Electric vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (653 Hp) 4WD Electric | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2022–present | 2026–present | — |
| Platform | NIO NT2.0 | BMW Neue Klasse EV | — |
| Variant | 100 kWh (653 Hp) 4WD Electric | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| 0–100 km/h | 3.9 s (0-60 mph: ~3.7 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 3.9 s (0-60 mph: ~3.7 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 3.7 s | 5.1 s | — |
| Top speed | — | 200 km/h (124 mph) | — |
| Engine | |||
| Engine code | Ys180 Tz300 | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | Electric Drive | — |
| Gearbox manufacturer | nio | aiways | — |
| Dimensions | |||
| Length | 5,098 mm (200.7 in) | 4,760 mm (187.4 in) | — |
| Width | 1,987 mm (78.2 in) | 1,865 mm (73.4 in) | — |
| Height | 1,505 mm (59.3 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 3,060 mm (120.5 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,668 mm (65.7 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,672 mm (65.8 in) | 1,613 mm (63.5 in) | — |
| Boot space | — | 420 L (14.8 cu ft) | — |
| Turning circle | — | 12.2 m | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Disc | — |
| Tire size | 245/50 R19; 245/45 R20 | 245/45 R19 | — |
| Wheel rims | 19; 20 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Steering type | — | Steering rack and pinion | — |
| Power steering | — | Electric Steering | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Electric motor power | 408 HP | 167 HP | — |
| Battery capacity (net) | — | 82.8 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Electric motor torque | — | 255 Nm (188 lb-ft) | — |
| Energy consumption (WLTP) | — | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| Length In | 200.7 | 187.4 | — |
| Width In | 78.2 | 73.4 | — |
| Height In | 59.3 | 58.3 | — |
| Wheelbase In | 120.5 | 114.1 | — |
| Front Track In | 65.7 | 63.2 | — |
| Rear Back Track In | 65.8 | 63.5 | — |
| Width Including Mirrors | — | 2075 | — |
| Front Overhang | — | 855 | — |
| Rear Overhang | — | 1008 | — |
| Maximum Speed Mph | — | 124 | — |
| Width Including Mirrors In | — | 81.7 | — |
| Kerb Weight Lbs | — | 4608 | — |
| Max Weight Lbs | — | 5721 | — |
| Max Load Lbs | — | 1113 | — |
| Torque Lbft | — | 384 | — |
| Trunk Boot Space Min Cuft | — | 14.8 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,090 kg (4,608 lbs) | — |
| Max weight | — | 2,595 kg (5,721 lbs) | — |
| Max load | — | 505 kg (1,113 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 5.6 | — |
| Weight-to-torque | — | 4 | — |
| Drag coefficient | — | 0.21 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
