
NIO EP9 (1360 Hp) 4WD Electric vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | (1360 Hp) 4WD Electric | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2016–2019 | 2024–present | — |
| Platform | NIO | BYD e4 | — |
| Variant | (1360 Hp) 4WD Electric | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 313 km/h (194 mph) | 300 km/h (186 mph) | — |
| 0–100 km/h | 2.7 s (0-60 mph: ~2.6 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 2.7 s (0-60 mph: ~2.6 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 2.6 s | 2.2 s | — |
| 0–200 km/h | 7.1 s | — | — |
| Engine | |||
| Engine code | Xpt 750 | Byd Tz200xgc | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | Four Electric Motors Drive Each Wheel Individually | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | nio | yangwang | — |
| Dimensions | |||
| Length | 4,888 mm (192.4 in) | 4,966 mm (195.5 in) | — |
| Width | 2,230 mm (87.8 in) | — | — |
| Height | 1,150 mm (45.3 in) | 1,295 mm (51 in) | — |
| Wheelbase | — | 2,900 mm (114.2 in) | — |
| Mass | |||
| Kerb weight | 1,735 kg (3,825 lbs) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated discs, 408x40 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 408x36 mm | Ventilated Discs | — |
| Tire size | 320/705 R19; 295/35 R21 | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | 13J x 19; 10.5J x 21 | Front wheel rims: 21Rear wheel rims: 21 | — |
| Front suspension | — | Double Wishbone | — |
| Rear suspension | — | Independent Multi Link Suspension | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 1.3 kg/Hp, 783.9 Hp/tonne | — | — |
| Electric / hybrid | |||
| Electric motor power | 340 HP | 326 HP | — |
| Electric motor torque | 1480 Nm (1092 lb-ft) | 420 Nm (310 lb-ft) | — |
| Battery capacity (gross) | — | 80.0 kWh | — |
| Other | |||
| Start Of Production | 2016 | 2024 | — |
| End Of Production | 2019 | — | — |
| Maximum Speed Mph | 194 | 186 | — |
| Length In | 192.4 | 195.5 | — |
| Width In | 87.8 | — | — |
| Height In | 45.3 | 51 | — |
| Kerb Weight Lbs | 3825 | — | — |
| Width Including Mirrors | — | 2029 | — |
| Wheelbase In | — | 114.2 | — |
| Width Including Mirrors In | — | 79.9 | — |
