
Neta GT 64.27 kWh (231 Hp) vs Zacua MX2 18 kWh (46 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 64.27 kWh (231 Hp) | 18 kWh (46 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2017–present | — |
| Platform | Neta Shanhai | Zacua | — |
| Variant | 64.27 kWh (231 Hp) | 18 kWh (46 Hp) Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 190 km/h (118 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 6.7 s (0-60 mph: ~6.4 s) | — | — |
| 0–62 mph | 6.7 s (0-60 mph: ~6.4 s) | — | — |
| 0–60 mph | 6.4 s | — | — |
| Engine | |||
| Engine code | Neta Tz | Zacua Ea46 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | neta | zacua | — |
| Dimensions | |||
| Length | 4,715 mm (185.6 in) | 3,065 mm (120.7 in) | — |
| Width | 1,979 mm (77.9 in) | 1,770 mm (69.7 in) | — |
| Height | 1,415 mm (55.7 in) | 1,442 mm (56.8 in) | — |
| Wheelbase | 2,770 mm (109.1 in) | — | — |
| Front track | 1,699 mm (66.9 in) | 1,370 mm (53.9 in) | — |
| Rear track | 1,711 mm (67.4 in) | 1,370 mm (53.9 in) | — |
| Boot space | 297 L (10.5 cu ft) | 247 L (8.7 cu ft) | — |
| Turning circle | — | 8.0 m | — |
| Mass | |||
| Kerb weight | 1,850 kg (4,079 lbs) | 685 kg (1,510 lbs) | — |
| Max weight | 2,150 kg (4,740 lbs) | — | — |
| Max load | 300 kg (661 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Double Wishbone Transverse Stabilizer | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent Coil Spring Transverse Stabilizer | — |
| Front brakes | Ventilated Discs | Disc, 225 mm | — |
| Rear brakes | Ventilated Discs | Disc, 200 mm | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 245/45 R19 | 155/60 R15 | — |
| Wheel rims | 19 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8 kg/Hp, 124.9 Hp/tonne | 14.9 kg/Hp, 67.2 Hp/tonne | — |
| Weight-to-torque | 6 kg/Nm, 167.6 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 64.3 kWh | 18.0 kWh | — |
| Electric motor power | 231 HP | 46 HP | — |
| Electric motor torque | 310 Nm (229 lb-ft) | 87 Nm (64 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2017 | — |
| Maximum Speed Mph | 118 | 53 | — |
| Length In | 185.6 | 120.7 | — |
| Width In | 77.9 | 69.7 | — |
| Height In | 55.7 | 56.8 | — |
| Wheelbase In | 109.1 | — | — |
| Front Track In | 66.9 | 53.9 | — |
| Rear Back Track In | 67.4 | 53.9 | — |
| Kerb Weight Lbs | 4079 | 1510 | — |
| Max Weight Lbs | 4740 | — | — |
| Max Load Lbs | 661 | — | — |
| Trunk Boot Space Min Cuft | 10.5 | 8.7 | — |
