
MW Motors Luka EV 21.9 kWh (66 Hp) 4WD vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 21.9 kWh (66 Hp) 4WD | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2015–present | 2024–present | — |
| Platform | MW Motors Electric | BYD e4 | — |
| Variant | 21.9 kWh (66 Hp) 4WD | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 146 km/h (91 mph) | 300 km/h (186 mph) | — |
| 0–100 km/h | 9.6 s (0-60 mph: ~9.1 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 9.6 s (0-60 mph: ~9.1 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 9.1 s | 2.2 s | — |
| Engine | |||
| Engine code | Luka Iwm | Byd Tz200xgc | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | Four Electric Motors Drive Each Wheel Individually | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Gearbox type | fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | reduction_gear | — |
| Gearbox manufacturer | mw_motors | yangwang | — |
| Dimensions | |||
| Length | 4,050 mm (159.4 in) | 4,966 mm (195.5 in) | — |
| Width | 1,620 mm (63.8 in) | — | — |
| Height | 1,220 mm (48 in) | 1,295 mm (51 in) | — |
| Wheelbase | 2,300 mm (90.6 in) | 2,900 mm (114.2 in) | — |
| Mass | |||
| Kerb weight | 815 kg (1,797 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Coil Spring | Double Wishbone | — |
| Rear suspension | Independent Coil Spring | Independent Multi Link Suspension | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | 215/65 R15 | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | 15 | Front wheel rims: 21Rear wheel rims: 21 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 12.3 kg/Hp, 81 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 21.9 kWh | 80.0 kWh | — |
| Electric motor power | 17 HP | 326 HP | — |
| Electric motor torque | — | 420 Nm (310 lb-ft) | — |
| Other | |||
| Start Of Production | 2015 | 2024 | — |
| Maximum Speed Mph | 91 | 186 | — |
| Length In | 159.4 | 195.5 | — |
| Width In | 63.8 | — | — |
| Height In | 48 | 51 | — |
| Wheelbase In | 90.6 | 114.2 | — |
| Kerb Weight Lbs | 1797 | — | — |
| Width Including Mirrors | — | 2029 | — |
| Width Including Mirrors In | — | 79.9 | — |
