
Moke Electric 12 kWh (20 Hp) Automatic (USA) vs Silence S04 Nanocar L6e 11.2 kWh (14 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 12 kWh (20 Hp) Automatic (USA) | L6e 11.2 kWh (14 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–present | 2023–present | — |
| Platform | Moke Electric | Silence | — |
| Variant | 12 kWh (20 Hp) Automatic (USA) | L6e 11.2 kWh (14 Hp) | — |
| Body type | quadricycle | quadricycle | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | — | 3 | — |
| Performance | |||
| Top speed | 40 km/h (25 mph) | 45 km/h (28 mph) | — |
| Engine | |||
| Engine code | ZOM31 | S04 Motor | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | Two Electric Motors Drive The Rear Wheels | — |
| Gearbox type | fixed_gear | direct_drive | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_speed_fixed_gear | single_speed | — |
| Gearbox manufacturer | moke | silence | — |
| Dimensions | |||
| Length | 3,327 mm (131 in) | 2,282 mm (89.8 in) | — |
| Width | 1,651 mm (65 in) | 1,268 mm (49.9 in) | — |
| Height | 1,549 mm (61 in) | 1,590 mm (62.6 in) | — |
| Wheelbase | 2,261 mm (89 in) | 1,582 mm (62.3 in) | — |
| Front track | 1,499 mm (59 in) | — | — |
| Rear track | 1,270 mm (50 in) | — | — |
| Boot space | 25 L (0.9 cu ft) | 247 L (8.7 cu ft) | — |
| Turning circle | — | 7.0 m | — |
| Mass | |||
| Kerb weight | 1,050 kg (2,315 lbs) | 420 kg (926 lbs) | — |
| Battery weight | 77 kg (170 lbs) | 82 kg (181 lbs) | — |
| Max weight | — | 785 kg (1,731 lbs) | — |
| Max load | — | 365 kg (805 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | — | — |
| Rear suspension | Trailing Arm | — | — |
| Front brakes | disc | disc | — |
| Rear brakes | drum | disc | — |
| Tire size | 175/60 R14 | 155/65 R14 | — |
| Wheel rims | — | 14 | — |
| Efficiency ratios | |||
| Weight-to-power | 52.5 kg/Hp, 19 Hp/tonne | 30 kg/Hp, 33.3 Hp/tonne | — |
| Weight-to-torque | 11.1 kg/Nm, 90.5 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 12.0 kWh | 11.2 kWh | — |
| Electric motor power | 20 HP | — | — |
| Electric motor torque | 95 Nm (70 lb-ft) | — | — |
| Other | |||
| Start Of Production | 2022 | 2023 | — |
| Maximum Speed Mph | 25 | 28 | — |
| Length In | 131 | 89.8 | — |
| Width In | 65 | 49.9 | — |
| Height In | 61 | 62.6 | — |
| Wheelbase In | 89 | 62.3 | — |
| Front Track In | 59 | — | — |
| Rear Back Track In | 50 | — | — |
| Kerb Weight Lbs | 2315 | 926 | — |
| Battery Weight Lbs | 170 | 181 | — |
| Trunk Boot Space Min Cuft | 0.9 | 8.7 | — |
| Width Including Mirrors | — | 1536 | — |
| Front Overhang | — | 382 | — |
| Rear Overhang | — | 318 | — |
| Width Including Mirrors In | — | 60.5 | — |
| Max Weight Lbs | — | 1731 | — |
| Max Load Lbs | — | 805 | — |
