
Mini Electric Cooper SE 54.2 kWh (218 Hp) vs Zhidou D3 17.52 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Cooper SE 54.2 kWh (218 Hp) | 17.52 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2024–present | 2018–present | — |
| Platform | BMW Spotlight | Zhidou | — |
| Variant | Cooper SE 54.2 kWh (218 Hp) | 17.52 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 3 | 3 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 100 km/h (62 mph) | — |
| 0–100 km/h | 6.7 s (0-60 mph: ~6.4 s) | — | — |
| 0–62 mph | 6.7 s (0-60 mph: ~6.4 s) | — | — |
| 0–60 mph | 6.4 s | — | — |
| Engine | |||
| Engine code | HA0002N0 | EA41 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | reduction_gear | — |
| Gearbox manufacturer | mini | zhidou | — |
| Dimensions | |||
| Length | 3,858 mm (151.9 in) | 2,808 mm (110.6 in) | — |
| Width | 1,756 mm (69.1 in) | 1,499 mm (59 in) | — |
| Height | 1,460 mm (57.5 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,526 mm (99.4 in) | 1,865 mm (73.4 in) | — |
| Boot space | 210 – 800 L (7.4 – 28.3 cu ft) | — | — |
| Turning circle | — | 8.6 m | — |
| Mass | |||
| Kerb weight | 1,680 kg (3,704 lbs) | 870 kg (1,918 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | disc | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Wheel rims | 16; 17 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Dependent Spring Suspension | — |
| Tire size | — | 165/50 R15 | — |
| Efficiency ratios | |||
| Weight-to-power | 7.7 kg/Hp, 129.8 Hp/tonne | 21.2 kg/Hp, 47.1 Hp/tonne | — |
| Weight-to-torque | 5.1 kg/Nm, 196.4 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 54.2 kWh | 17.5 kWh | — |
| Battery capacity (net) | 49.2 kWh | — | — |
| Electric range (WLTP) | 387 km (240 mi) | — | — |
| Electric motor power | 218 HP | 41 HP | — |
| Electric motor torque | 330 Nm (243 lb-ft) | 95 Nm (70 lb-ft) | — |
| Energy consumption (WLTP) | 14.1 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2024 | 2018 | — |
| Maximum Speed Mph | 106 | 62 | — |
| Length In | 151.9 | 110.6 | — |
| Width In | 69.1 | 59 | — |
| Height In | 57.5 | 61.2 | — |
| Wheelbase In | 99.4 | 73.4 | — |
| Kerb Weight Lbs | 3704 | 1918 | — |
| Trunk Boot Space Min Cuft | 7.4 | — | — |
| Trunk Boot Space Max Cuft | 28.3 | — | — |
| Electric Range Wltp Mi | 240 | — | — |
