
Mini Countryman SE 66.5 kWh (313 Hp) Electric ALL4 vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | SE 66.5 kWh (313 Hp) Electric ALL4 | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 1 | — |
| Year | 2024–2026 | 2026–present | — |
| Platform | BMW UKL2 | VW MEB / MEB | — |
| Variant | SE 66.5 kWh (313 Hp) Electric ALL4 [/mini-countryman-u25-se-66.5-kwh-313hp-electric-all4-51570] | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 5.6 s (0-60 mph: ~5.3 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 5.6 s (0-60 mph: ~5.3 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 5.3 s | 6.5 s | — |
| Engine | |||
| Engine code | HA0002N0 | APP550 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | Electric Drive | — |
| Gearbox manufacturer | mini | aiways | — |
| Dimensions | |||
| Length | 4,445 mm (175 in) | 4,874 mm (191.9 in) | — |
| Width | 1,843 mm (72.6 in) | 1,867 mm (73.5 in) | — |
| Height | 1,635 mm (64.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,692 mm (106 in) | 2,965 mm (116.7 in) | — |
| Boot space | 460 – 1450 L (16.2 – 51.2 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Front track | — | 1,587 mm (62.5 in) | — |
| Rear track | — | 1,557 mm (61.3 in) | — |
| Ground clearance | — | 183 mm (7.2 in) | — |
| Turning circle | — | 11.4 m | — |
| Mass | |||
| Kerb weight | 2,000 kg (4,409 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 2,570 kg (5,666 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 570 kg (1,257 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | disc | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/65 R17 | — | — |
| Wheel rims | 17 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | — | Independent multi-link spring suspension with anti-roll bar | — |
| Efficiency ratios | |||
| Weight-to-power | 6.4 kg/Hp, 156.5 Hp/tonne | 7.8 | — |
| Weight-to-torque | 4 kg/Nm, 247 Nm/tonne | 4.8 | — |
| Drag coefficient | — | 0.25 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 66.5 kWh | 91.0 kWh | — |
| Battery capacity (net) | 64.6 kWh | 86.0 kWh | — |
| Electric range (WLTP) | 399 km (248 mi) | 613 km (381 mi) | — |
| Energy consumption (WLTP) | 16.8 kWh/100km | 15.8 kWh/100km | — |
| Electric motor torque | — | 134 Nm (99 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| End Of Production | 2026 | — | — |
| Width Including Mirrors | 2069 | 2119 | — |
| Front Overhang | 869 | 897 | — |
| Rear Overhang | 884 | 1012 | — |
| Maximum Speed Mph | 112 | 112 | — |
| Length In | 175 | 191.9 | — |
| Width In | 72.6 | 73.5 | — |
| Height In | 64.4 | 65.5 | — |
| Wheelbase In | 106 | 116.7 | — |
| Width Including Mirrors In | 81.5 | 83.4 | — |
| Kerb Weight Lbs | 4409 | 5141 | — |
| Max Weight Lbs | 5666 | 6592 | — |
| Max Load Lbs | 1257 | 1182 | — |
| Trunk Boot Space Min Cuft | 16.2 | 10.6 | — |
| Trunk Boot Space Max Cuft | 51.2 | 73.3 | — |
| Electric Range Wltp Mi | 248 | 381 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Front Track In | — | 62.5 | — |
| Rear Back Track In | — | 61.3 | — |
| Ride Height Ground Clearance In | — | 7.2 | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
