
Mini Countryman SE 66.5 kWh (313 Hp) Electric ALL4 vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | SE 66.5 kWh (313 Hp) Electric ALL4 | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 2 | — |
| Year | 2024–2026 | 2026–present | — |
| Platform | BMW UKL2 | Stellantis STLA Medium | — |
| Variant | SE 66.5 kWh (313 Hp) Electric ALL4 [/mini-countryman-u25-se-66.5-kwh-313hp-electric-all4-51570] | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.6 s (0-60 mph: ~5.3 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 5.6 s (0-60 mph: ~5.3 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 5.3 s | 7.4 s | — |
| Engine | |||
| Engine code | HA0002N0 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | Electric Drive | — |
| Gearbox manufacturer | mini | aiways | — |
| Dimensions | |||
| Length | 4,445 mm (175 in) | 4,672 mm (183.9 in) | — |
| Width | 1,843 mm (72.6 in) | 1,898 mm (74.7 in) | — |
| Height | 1,635 mm (64.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,692 mm (106 in) | 2,791 mm (109.9 in) | — |
| Boot space | 460 – 1450 L (16.2 – 51.2 cu ft) | 560 L (19.8 cu ft) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,000 kg (4,409 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 2,570 kg (5,666 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 570 kg (1,257 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/65 R17 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 17 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Efficiency ratios | |||
| Weight-to-power | 6.4 kg/Hp, 156.5 Hp/tonne | 8.7 | — |
| Weight-to-torque | 4 kg/Nm, 247 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 66.5 kWh | — | — |
| Battery capacity (net) | 64.6 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 399 km (248 mi) | 741 km (460 mi) | — |
| Energy consumption (WLTP) | 16.8 kWh/100km | 16.2 kWh/100km | — |
| Electric motor power | — | 245 HP | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| End Of Production | 2026 | — | — |
| Width Including Mirrors | 2069 | — | — |
| Front Overhang | 869 | 969 | — |
| Rear Overhang | 884 | 913 | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 175 | 183.9 | — |
| Width In | 72.6 | 74.7 | — |
| Height In | 64.4 | 65.5 | — |
| Wheelbase In | 106 | 109.9 | — |
| Width Including Mirrors In | 81.5 | — | — |
| Kerb Weight Lbs | 4409 | 4707 | — |
| Max Weight Lbs | 5666 | 5864 | — |
| Max Load Lbs | 1257 | 1157 | — |
| Trunk Boot Space Min Cuft | 16.2 | 19.8 | — |
| Trunk Boot Space Max Cuft | 51.2 | — | — |
| Electric Range Wltp Mi | 248 | 460 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
