
Mini Aceman E 38.5 kWh (184 Hp) Electric vs Mini Electric Cooper SE 54.2 kWh (218 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | E 38.5 kWh (184 Hp) Electric | Cooper SE 54.2 kWh (218 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2024–present | — |
| Platform | BMW Spotlight | BMW Spotlight | — |
| Variant | E 38.5 kWh (184 Hp) Electric | Cooper SE 54.2 kWh (218 Hp) | — |
| Body type | Suv Crossover | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 4 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 170 km/h (106 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 6.7 s (0-60 mph: ~6.4 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 6.7 s (0-60 mph: ~6.4 s) | — |
| 0–60 mph | 7.5 s | 6.4 s | — |
| Engine | |||
| Engine code | HC0001N0 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric_drive | electric_drive | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | Single Speed Fixed Gear | — |
| Gearbox manufacturer | mini | mini | — |
| Dimensions | |||
| Length | 4,079 mm (160.6 in) | 3,858 mm (151.9 in) | — |
| Width | 1,754 mm (69.1 in) | 1,756 mm (69.1 in) | — |
| Height | 1,514 mm (59.6 in) | 1,460 mm (57.5 in) | — |
| Wheelbase | 2,606 mm (102.6 in) | 2,526 mm (99.4 in) | — |
| Boot space | 300 – 1005 L (10.6 – 35.5 cu ft) | 210 – 800 L (7.4 – 28.3 cu ft) | — |
| Mass | |||
| Kerb weight | 1,720 kg (3,792 lbs) | 1,680 kg (3,704 lbs) | — |
| Chassis & brakes | |||
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/55 R17 95H; 225/45 R18 95H; 225/40 R19 93V | — | — |
| Wheel rims | 17; 18; 19 | 16; 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 9.3 kg/Hp, 107 Hp/tonne | 7.7 kg/Hp, 129.8 Hp/tonne | — |
| Weight-to-torque | 5.9 kg/Nm, 168.6 Nm/tonne | 5.1 kg/Nm, 196.4 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 38.5 kWh | 54.2 kWh | — |
| Electric range (WLTP) | 298 km (185 mi) | 387 km (240 mi) | — |
| Electric motor power | 184 HP | 218 HP | — |
| Electric motor torque | 290 Nm (214 lb-ft) | 330 Nm (243 lb-ft) | — |
| Energy consumption (WLTP) | 14.1 kWh/100km | 14.1 kWh/100km | — |
| Battery capacity (net) | — | 49.2 kWh | — |
| Other | |||
| Start Of Production | 2024 | 2024 | — |
| Maximum Speed Mph | 99 | 106 | — |
| Length In | 160.6 | 151.9 | — |
| Width In | 69.1 | 69.1 | — |
| Height In | 59.6 | 57.5 | — |
| Wheelbase In | 102.6 | 99.4 | — |
| Kerb Weight Lbs | 3792 | 3704 | — |
| Trunk Boot Space Min Cuft | 10.6 | 7.4 | — |
| Trunk Boot Space Max Cuft | 35.5 | 28.3 | — |
| Electric Range Wltp Mi | 185 | 240 | — |
