
MINEmobility Sport EV 45 kWh (163 Hp) vs Zacua MX2 18 kWh (46 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 45 kWh (163 Hp) | 18 kWh (46 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018–present | 2017–present | — |
| Platform | MINEmobility EV | Zacua | — |
| Variant | 45 kWh (163 Hp) | 18 kWh (46 Hp) Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Doors | 2 | 2 | — |
| Seats | — | 2 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 85 km/h (53 mph) | — |
| 0–100 km/h | 8.0 s (0-60 mph: ~7.6 s) | — | — |
| 0–62 mph | 8.0 s (0-60 mph: ~7.6 s) | — | — |
| 0–60 mph | 7.6 s | — | — |
| Engine | |||
| Engine code | Em Mine | Zacua Ea46 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | reduction_gear | — |
| Gearbox manufacturer | mg | zacua | — |
| Dimensions | |||
| Length | 4,300 mm (169.3 in) | 3,065 mm (120.7 in) | — |
| Width | 1,700 mm (66.9 in) | 1,770 mm (69.7 in) | — |
| Height | 1,200 mm (47.2 in) | 1,442 mm (56.8 in) | — |
| Wheelbase | 2,500 mm (98.4 in) | — | — |
| Front track | — | 1,370 mm (53.9 in) | — |
| Rear track | — | 1,370 mm (53.9 in) | — |
| Boot space | — | 247 L (8.7 cu ft) | — |
| Turning circle | — | 8.0 m | — |
| Mass | |||
| Kerb weight | 1,100 kg (2,425 lbs) | 685 kg (1,510 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Independent Coil Spring Transverse Stabilizer | — |
| Tire size | 255/30 R20 | 155/60 R15 | — |
| Wheel rims | 20 | 15 | — |
| Front brakes | — | Disc, 225 mm | — |
| Rear brakes | — | Disc, 200 mm | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.7 kg/Hp, 148.2 Hp/tonne | 14.9 kg/Hp, 67.2 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 45.0 kWh | 18.0 kWh | — |
| Electric motor power | 163 HP | 46 HP | — |
| Electric motor torque | 350 Nm (258 lb-ft) | 87 Nm (64 lb-ft) | — |
| Other | |||
| Start Of Production | 2018 | 2017 | — |
| Maximum Speed Mph | 112 | 53 | — |
| Length In | 169.3 | 120.7 | — |
| Width In | 66.9 | 69.7 | — |
| Height In | 47.2 | 56.8 | — |
| Wheelbase In | 98.4 | — | — |
| Kerb Weight Lbs | 2425 | 1510 | — |
| Front Track In | — | 53.9 | — |
| Rear Back Track In | — | 53.9 | — |
| Trunk Boot Space Min Cuft | — | 8.7 | — |
