
MINEmobility Sport EV 45 kWh (163 Hp) vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 45 kWh (163 Hp) | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018–present | 2024–present | — |
| Platform | MINEmobility EV | BYD e4 | — |
| Variant | 45 kWh (163 Hp) | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Doors | 2 | 2 | — |
| Seats | — | 2 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 300 km/h (186 mph) | — |
| 0–100 km/h | 8.0 s (0-60 mph: ~7.6 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 8.0 s (0-60 mph: ~7.6 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 7.6 s | 2.2 s | — |
| Engine | |||
| Engine code | Em Mine | Byd Tz200xgc | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | reduction_gear | — |
| Gearbox manufacturer | mg | yangwang | — |
| Drivetrain architecture | — | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Dimensions | |||
| Length | 4,300 mm (169.3 in) | 4,966 mm (195.5 in) | — |
| Width | 1,700 mm (66.9 in) | — | — |
| Height | 1,200 mm (47.2 in) | 1,295 mm (51 in) | — |
| Wheelbase | 2,500 mm (98.4 in) | 2,900 mm (114.2 in) | — |
| Mass | |||
| Kerb weight | 1,100 kg (2,425 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Tire size | 255/30 R20 | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | 20 | Front wheel rims: 21Rear wheel rims: 21 | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | Ventilated Discs | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.7 kg/Hp, 148.2 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 45.0 kWh | 80.0 kWh | — |
| Electric motor power | 163 HP | 326 HP | — |
| Electric motor torque | 350 Nm (258 lb-ft) | 420 Nm (310 lb-ft) | — |
| Other | |||
| Start Of Production | 2018 | 2024 | — |
| Maximum Speed Mph | 112 | 186 | — |
| Length In | 169.3 | 195.5 | — |
| Width In | 66.9 | — | — |
| Height In | 47.2 | 51 | — |
| Wheelbase In | 98.4 | 114.2 | — |
| Kerb Weight Lbs | 2425 | — | — |
| Width Including Mirrors | — | 2029 | — |
| Width Including Mirrors In | — | 79.9 | — |
