
MINEmobility MPV EV 30 kWh (109 Hp) vs XPENG X9 Performance 105 kWh (503 Hp) Electric 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 30 kWh (109 Hp) | Performance 105 kWh (503 Hp) Electric 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2018–present | 2025–present | — |
| Platform | MINEmobility EV | XPENG SEPA 2.0 | — |
| Variant | 30 kWh (109 Hp) | Performance 105 kWh (503 Hp) Electric 4WD | — |
| Body type | mpv | mpv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 10.0 s (0-60 mph: ~9.5 s) | 5.7 s (0-60 mph: ~5.4 s) | — |
| 0–62 mph | 10.0 s (0-60 mph: ~9.5 s) | 5.7 s (0-60 mph: ~5.4 s) | — |
| 0–60 mph | 9.5 s | 5.4 s | — |
| Engine | |||
| Engine code | Em Mine | Xpeng Ea503 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | reduction_gear | — |
| Gearbox manufacturer | mg | xpeng | — |
| Drivetrain architecture | — | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Dimensions | |||
| Length | 4,100 mm (161.4 in) | 5,293 mm (208.4 in) | — |
| Width | 1,750 mm (68.9 in) | 1,988 mm (78.3 in) | — |
| Height | 1,660 mm (65.4 in) | 1,785 mm (70.3 in) | — |
| Wheelbase | 2,650 mm (104.3 in) | 3,160 mm (124.4 in) | — |
| Mass | |||
| Kerb weight | 1,200 kg (2,646 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Tire size | 225/40 ZR18 | 235/50 R20 | — |
| Wheel rims | 18 | 20 | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | Ventilated Discs | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 11 kg/Hp, 90.8 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 30.0 kWh | 105.0 kWh | — |
| Electric motor power | 109 HP | 183 HP | — |
| Electric motor torque | 250 Nm (184 lb-ft) | 190 Nm (140 lb-ft) | — |
| Other | |||
| Start Of Production | 2018 | 2025 | — |
| Maximum Speed Mph | 87 | 124 | — |
| Length In | 161.4 | 208.4 | — |
| Width In | 68.9 | 78.3 | — |
| Height In | 65.4 | 70.3 | — |
| Wheelbase In | 104.3 | 124.4 | — |
| Kerb Weight Lbs | 2646 | — | — |
