
MG MG7 1.5T (188 Hp) DCT vs Volkswagen ID.7 Pro 82 kWh (286 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.5T (188 Hp) DCT | Pro 82 kWh (286 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2022–present | 2024–present | — |
| Platform | MG MG7 | VW MEB / MEB | — |
| Variant | 1.5T (188 Hp) DCT | Pro 82 kWh (286 Hp) | — |
| Body type | fastback | Station Wagon Estate | — |
| Engine type | Fuel | Electric | — |
| Fuel type | Petrol | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | China Vi | — | — |
| Power & torque | |||
| Power | 188 HP | — | — |
| Power @ min rpm | 5500 rpm | — | — |
| Power @ max rpm | 6000 rpm | — | — |
| Torque | 300 Nm (221 lb-ft) | — | — |
| Torque @ min rpm | 1500 rpm | — | — |
| Torque @ max rpm | 4000 rpm | — | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | — | 6.6 s (0-60 mph: ~6.3 s) | — |
| 0–62 mph | — | 6.6 s (0-60 mph: ~6.3 s) | — |
| 0–60 mph | — | 6.3 s | — |
| Engine | |||
| Engine code | 15FDE | APP550 | — |
| Displacement | 1496 cc | — | — |
| Cylinders | 4 | — | — |
| Configuration | inline | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Direct Injection | — | — |
| Aspiration | Turbocharger Intercooler | — | — |
| Valvetrain | dohc | — | — |
| Engine layout | Front Transverse | — | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Bev Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | dct | reduction_gear | — |
| Gears | 7 | 1 | — |
| Gearbox code | 7 Speed Dct | single_speed | — |
| Gearbox manufacturer | mg | vw | — |
| Dimensions | |||
| Length | 4,884 mm (192.3 in) | 4,961 mm (195.3 in) | — |
| Width | 1,889 mm (74.4 in) | 1,862 mm (73.3 in) | — |
| Height | 1,447 mm (57 in) | 1,551 mm (61.1 in) | — |
| Wheelbase | 2,778 mm (109.4 in) | 2,971 mm (117 in) | — |
| Front track | 1,601 mm (63 in) | 1,588 mm (62.5 in) | — |
| Rear track | 1,600 mm (63 in) | 1,559 mm (61.4 in) | — |
| Boot space | 375 L (13.2 cu ft) | 605 – 1714 L (21.4 – 60.5 cu ft) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,570 kg (3,461 lbs) | 2,118 kg (4,669 lbs) | — |
| Max weight | 2,005 kg (4,420 lbs) | 2,650 kg (5,842 lbs) | — |
| Max load | 435 kg (959 lbs) | 532 kg (1,173 lbs) | — |
| Battery weight | — | 495 kg (1,091 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 6.3 L/100 km (37.6 US MPG) | — | — |
| Fuel tank | 65.0 L (17.2 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Spring Suspension With Stabilizer | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | drum | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/50 R18; 245/40 R19 | Front wheel tires: 235/50 R19Rear wheel tires: 255/45 R19 | — |
| Wheel rims | 18; 19 | Front wheel rims: 8J x 19Rear wheel rims: 8.5J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.4 kg/Hp, 119.7 Hp/tonne | 7.4 kg/Hp, 135 Hp/tonne | — |
| Weight-to-torque | 5.2 kg/Nm, 191.1 Nm/tonne | 3.9 kg/Nm, 257.3 Nm/tonne | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Other | |||
| Start Of Production | 2022 | 2024 | — |
| Maximum Speed Mph | 130 | 112 | — |
| Length In | 192.3 | 195.3 | — |
| Width In | 74.4 | 73.3 | — |
| Height In | 57 | 61.1 | — |
| Wheelbase In | 109.4 | 117 | — |
| Front Track In | 63 | 62.5 | — |
| Rear Back Track In | 63 | 61.4 | — |
| Kerb Weight Lbs | 3461 | 4669 | — |
| Max Weight Lbs | 4420 | 5842 | — |
| Max Load Lbs | 959 | 1173 | — |
| Torque Lbft | 221 | — | — |
| Trunk Boot Space Min Cuft | 13.2 | 21.4 | — |
| Fuel Tank Capacity Gal | 17.2 | — | — |
| Fuel Economy Combined Wltp Mpg Us | 37.6 | — | — |
| Width Including Mirrors | — | 2141 | — |
| Width Including Mirrors In | — | 84.3 | — |
| Battery Weight Lbs | — | 1091 | — |
| Trunk Boot Space Max Cuft | — | 60.5 | — |
| Electric Range Wltp Mi | — | 377 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 82.0 kWh | — |
| Battery capacity (net) | — | 77.0 kWh | — |
| Electric range (WLTP) | — | 607 km (377 mi) | — |
| Electric motor power | — | 286 HP | — |
| Electric motor torque | — | 545 Nm (402 lb-ft) | — |
| Energy consumption (WLTP) | — | 14.5 kWh/100km | — |
