
MG Maxus 7 90 kWh (245 Hp) Electric vs Zeekr Mix 76 kWh (422 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 90 kWh (245 Hp) Electric | 76 kWh (422 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2024–present | — |
| Platform | MG MSP | Geely SEA | — |
| Variant | 90 kWh (245 Hp) Electric | 76 kWh (422 Hp) Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Engine | |||
| Engine code | TZ204XS | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | reduction_gear | — |
| Gearbox manufacturer | mg | zeekr | — |
| Dimensions | |||
| Length | 4,907 mm (193.2 in) | 4,688 mm (184.6 in) | — |
| Width | 1,885 mm (74.2 in) | 1,995 mm (78.5 in) | — |
| Height | 1,768 mm (69.6 in) | 1,755 mm (69.1 in) | — |
| Wheelbase | 2,975 mm (117.1 in) | 3,008 mm (118.4 in) | — |
| Front track | 1,615 mm (63.6 in) | — | — |
| Rear track | 1,630 mm (64.2 in) | — | — |
| Ground clearance | 145 mm (5.7 in) | 165 mm (6.5 in) | — |
| Turning circle | 12.0 m | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R18 | Front wheel tires: 235/55 R19; 235/50 R20Rear wheel tires: 255/50 R19; 265/45 R20 | — |
| Wheel rims | 18 | Front wheel rims: 19; 20Rear wheel rims: 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 90.0 kWh | 76.0 kWh | — |
| Electric range (NEDC) | 570 km (354 mi) | — | — |
| Electric motor power | 245 HP | 422 HP | — |
| Electric motor torque | 350 Nm (258 lb-ft) | 440 Nm (325 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2024 | — |
| Length In | 193.2 | 184.6 | — |
| Width In | 74.2 | 78.5 | — |
| Height In | 69.6 | 69.1 | — |
| Wheelbase In | 117.1 | 118.4 | — |
| Front Track In | 63.6 | — | — |
| Rear Back Track In | 64.2 | — | — |
| Ride Height Ground Clearance In | 5.7 | 6.5 | — |
| Electric Range Nedc Mi | 354 | — | — |
| Performance | |||
| 0–100 km/h | — | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | — | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | — | 6.5 s | — |
