
MG IM6 100 kWh (407 Hp) vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (407 Hp) | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | MG | Stellantis STLA Medium | — |
| Variant | 100 kWh (407 Hp) | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 235 km/h (146 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.4 s (0-60 mph: ~5.1 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 5.4 s (0-60 mph: ~5.1 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 5.1 s | 7.4 s | — |
| Engine | |||
| Engine code | TZ230XY | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | Electric Drive | — |
| Gearbox manufacturer | mg | aiways | — |
| Dimensions | |||
| Length | 4,904 mm (193.1 in) | 4,672 mm (183.9 in) | — |
| Width | 1,988 mm (78.3 in) | 1,898 mm (74.7 in) | — |
| Height | 1,669 mm (65.7 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,950 mm (116.1 in) | 2,791 mm (109.9 in) | — |
| Boot space | 665 – 1640 L (23.5 – 57.9 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 161 mm (6.3 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.2 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Mass | |||
| Kerb weight | 2,320 kg (5,115 lbs) | 2,135 kg (4,707 lbs) | — |
| Kerb weight (min) | 2,320 kg (5,115 lbs) | — | — |
| Kerb weight (max) | 2,350 kg (5,181 lbs) | — | — |
| Max weight | 2,771 kg (6,109 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 421 kg (928 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/45 R21Rear wheel tires: 265/40 R21 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 21 | 19; 20; 21 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 5.7 kg/Hp, 175.4 Hp/tonne | 8.7 | — |
| Weight-to-torque | 4.6 kg/Nm, 215.5 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Battery capacity (net) | 96.5 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 555 km (345 mi) | 741 km (460 mi) | — |
| Electric range (NEDC) | 670 km (416 mi) | — | — |
| Electric motor power | 407 HP | 245 HP | — |
| Electric motor torque | 500 Nm (369 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 18.2 kWh/100km | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 146 | 118 | — |
| Length In | 193.1 | 183.9 | — |
| Width In | 78.3 | 74.7 | — |
| Height In | 65.7 | 65.5 | — |
| Wheelbase In | 116.1 | 109.9 | — |
| Ride Height Ground Clearance In | 6.3 | 6.9 | — |
| Kerb Weight Lbs | 5115 | 4707 | — |
| Max Weight Lbs | 6109 | 5864 | — |
| Max Load Lbs | 928 | 1157 | — |
| Trunk Boot Space Min Cuft | 23.5 | 19.8 | — |
| Trunk Boot Space Max Cuft | 57.9 | — | — |
| Electric Range Wltp Mi | 345 | 460 | — |
| Electric Range Nedc Mi | 416 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
