
MG Cyberster 77 kWh (340 Hp) Electric vs Arcfox GT 85 kWh (1000 Hp) 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 77 kWh (340 Hp) Electric | 85 kWh (1000 Hp) 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2019–present | — |
| Platform | MG Cyber | BAIC High Performance EV | — |
| Variant | 77 kWh (340 Hp) Electric | 85 kWh (1000 Hp) 4WD | — |
| Body type | roadster | roadster | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 195 km/h (121 mph) | — | — |
| 0–100 km/h | 4.9 s (0-60 mph: ~4.7 s) | 2.6 s (0-60 mph: ~2.5 s) | — |
| 0–62 mph | 4.9 s (0-60 mph: ~4.7 s) | 2.6 s (0-60 mph: ~2.5 s) | — |
| 0–60 mph | 4.7 s | 2.5 s | — |
| Engine | |||
| Engine code | TZ180XS | — | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | — | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | Electric Drive | — |
| Gearbox manufacturer | mg | arcfox | — |
| Dimensions | |||
| Length | 4,535 mm (178.5 in) | 4,672 mm (183.9 in) | — |
| Width | 1,913 mm (75.3 in) | 2,018 mm (79.4 in) | — |
| Height | 1,330 mm (52.4 in) | 1,196 mm (47.1 in) | — |
| Wheelbase | 2,690 mm (105.9 in) | 2,800 mm (110.2 in) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | — | — |
| Rear suspension | Independent Multi Link Suspension | — | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | Front wheel tires: 245/40 R20Rear wheel tires: 275/35 R20 | — | — |
| Wheel rims | Front wheel rims: 20Rear wheel rims: 20 | — | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 77.0 kWh | 85.0 kWh | — |
| Electric motor power | 340 HP | 1000 HP | — |
| Electric motor torque | 475 Nm (350 lb-ft) | 1320 Nm (974 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2019 | — |
| Maximum Speed Mph | 121 | — | — |
| Length In | 178.5 | 183.9 | — |
| Width In | 75.3 | 79.4 | — |
| Height In | 52.4 | 47.1 | — |
| Wheelbase In | 105.9 | 110.2 | — |
