
Mercedes-Benz Vito eVito 41 kWh (116 Hp) vs Volkswagen Transporter ABT e-Transporter 37.3 kWh (110 Hp) DSG L2H1
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | eVito 41 kWh (116 Hp) | ABT e-Transporter 37.3 kWh (110 Hp) DSG L2H1 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 Facelift 1 | Gen 7 | — |
| Year | 2020–2021 | 2020–2022 | — |
| Platform | Mercedes-Benz V-Class | VW T5 | — |
| Variant | eVito 41 kWh (116 Hp) | ABT e-Transporter 37.3 kWh (110 Hp) DSG L2H1 | — |
| Body type | van | van | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 3 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 120 km/h (75 mph) | 90 km/h (56 mph) | — |
| 0–100 km/h | 19.4 s (0-60 mph: ~18.4 s) | 17.4 s (0-60 mph: ~16.5 s) | — |
| 0–62 mph | 19.4 s (0-60 mph: ~18.4 s) | 17.4 s (0-60 mph: ~16.5 s) | — |
| 0–60 mph | 18.4 s | 16.5 s | — |
| Engine | |||
| Engine code | Em Vito | E Motor | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric_drive | dct | — |
| Gears | 1 | 6 | — |
| Gearbox code | Single Speed Fixed Gear | dq400e | — |
| Gearbox manufacturer | Mercedes Benz | vw | — |
| Dimensions | |||
| Length | 5,140 mm (202.4 in) | 5,304 mm (208.8 in) | — |
| Width | 1,928 mm (75.9 in) | 1,904 mm (75 in) | — |
| Height | 1,941 mm (76.4 in) | 1,990 mm (78.3 in) | — |
| Wheelbase | 3,200 mm (126 in) | 3,400 mm (133.9 in) | — |
| Front track | 1,660 mm (65.4 in) | — | — |
| Rear track | 1,646 mm (64.8 in) | — | — |
| Boot space | 6000 L (211.9 cu ft) | 0 – 4400 L (0 – 155.4 cu ft) | — |
| Ground clearance | 164 mm (6.5 in) | 202 mm (8 in) | — |
| Turning circle | 12.9 m | 13.2 m | — |
| Mass | |||
| Kerb weight | 2,184 kg (4,815 lbs) | 2,225 kg (4,905 lbs) | — |
| Kerb weight (min) | 2,184 kg (4,815 lbs) | 2,225 kg (4,905 lbs) | — |
| Kerb weight (max) | 2,295 kg (5,060 lbs) | 2,248 kg (4,956 lbs) | — |
| Max weight | 2,800 kg (6,173 lbs) | 3,200 kg (7,055 lbs) | — |
| Max load | 616 kg (1,358 lbs) | 952 kg (2,099 lbs) | — |
| Battery weight | — | 333 kg (734 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Coil Spring Trailing Arm | Independent Coil Spring Wishbone Transverse Stabilizer | — |
| Front brakes | Ventilated Discs | Ventilated discs, 308x29.5 mm | — |
| Rear brakes | disc | Ventilated discs, 294x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R17 | 205/65 R16; 215/60 R17 | — |
| Wheel rims | 6.5J x 17; 7J x 17 | 6.5J x 16; 7J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 18.8 kg/Hp, 53.1 Hp/tonne | 20.2 kg/Hp, 49.4 Hp/tonne | — |
| Weight-to-torque | 7.4 kg/Nm, 135.1 Nm/tonne | 11.1 kg/Nm, 89.9 Nm/tonne | — |
| Max roof load | 150 kg (331 lbs) | 100 kg (220 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 41.0 kWh | 37.3 kWh | — |
| Battery capacity (net) | 35.0 kWh | 33.6 kWh | — |
| Electric range (WLTP) | 148 km (92 mi) | 129 km (80 mi) | — |
| Electric range (NEDC) | 150 km (93 mi) | — | — |
| Electric motor power | 116 HP | 110 HP | — |
| Electric motor torque | 295 Nm (218 lb-ft) | 200 Nm (148 lb-ft) | — |
| Energy consumption (WLTP) | 27.2 kWh/100km | 28.9 kWh/100km | — |
| Other | |||
| Start Of Production | 2020 | 2020 | — |
| End Of Production | 2021 | 2022 | — |
| Width Including Mirrors | 2249 | 2297 | — |
| Front Overhang | 895 | 908 | — |
| Rear Overhang | 1045 | 993 | — |
| Maximum Speed Mph | 75 | 56 | — |
| Length In | 202.4 | 208.8 | — |
| Width In | 75.9 | 75 | — |
| Height In | 76.4 | 78.3 | — |
| Wheelbase In | 126 | 133.9 | — |
| Front Track In | 65.4 | — | — |
| Rear Back Track In | 64.8 | — | — |
| Ride Height Ground Clearance In | 6.5 | 8 | — |
| Width Including Mirrors In | 88.5 | 90.4 | — |
| Kerb Weight Lbs | 4815 | 4905 | — |
| Max Weight Lbs | 6173 | 7055 | — |
| Max Load Lbs | 1358 | 2099 | — |
| Trunk Boot Space Min Cuft | 211.9 | — | — |
| Electric Range Wltp Mi | 92 | 80 | — |
| Electric Range Nedc Mi | 93 | — | — |
| Battery Weight Lbs | — | 734 | — |
| Trunk Boot Space Max Cuft | — | 155.4 | — |
