
Mercedes-Benz Vito eVito 41 kWh (116 Hp) vs Volkswagen Transporter e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | eVito 41 kWh (116 Hp) | e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 Facelift 1 | Gen 7 | — |
| Year | 2020–2021 | 2026–present | — |
| Platform | Mercedes-Benz V-Class | Ford T6 | — |
| Variant | eVito 41 kWh (116 Hp) | e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1 | — |
| Body type | van | van | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 3 | 2 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 120 km/h (75 mph) | 112 km/h (70 mph) | — |
| 0–100 km/h | 19.4 s (0-60 mph: ~18.4 s) | 12.8 s (0-60 mph: ~12.2 s) | — |
| 0–62 mph | 19.4 s (0-60 mph: ~18.4 s) | 12.8 s (0-60 mph: ~12.2 s) | — |
| 0–60 mph | 18.4 s | 12.2 s | — |
| Engine | |||
| Engine code | Em Vito | EB1B | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Fixed Gear | edm | — |
| Gearbox manufacturer | Mercedes Benz | vw | — |
| Dimensions | |||
| Length | 5,140 mm (202.4 in) | 5,050 mm (198.8 in) | — |
| Width | 1,928 mm (75.9 in) | 1,999 mm (78.7 in) | — |
| Height | 1,941 mm (76.4 in) | 1,973 mm (77.7 in) | — |
| Wheelbase | 3,200 mm (126 in) | 3,100 mm (122 in) | — |
| Front track | 1,660 mm (65.4 in) | — | — |
| Rear track | 1,646 mm (64.8 in) | — | — |
| Boot space | 6000 L (211.9 cu ft) | 0 – 5198 L (0 – 183.6 cu ft) | — |
| Ground clearance | 164 mm (6.5 in) | 201 mm (7.9 in) | — |
| Turning circle | 12.9 m | 11.9 m | — |
| Mass | |||
| Kerb weight | 2,184 kg (4,815 lbs) | 2,292 kg (5,053 lbs) | — |
| Kerb weight (min) | 2,184 kg (4,815 lbs) | 2,292 kg (5,053 lbs) | — |
| Kerb weight (max) | 2,295 kg (5,060 lbs) | 2,326 kg (5,128 lbs) | — |
| Max weight | 2,800 kg (6,173 lbs) | 3,225 kg (7,110 lbs) | — |
| Max load | 616 kg (1,358 lbs) | 899 kg (1,982 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — | — |
| Rear suspension | Independent Coil Spring Trailing Arm | — | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R17 | 215/65 R16; 215/60 R17 | — |
| Wheel rims | 6.5J x 17; 7J x 17 | 6.5J x 16; 6.5J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 18.8 kg/Hp, 53.1 Hp/tonne | 16.9 kg/Hp, 59.3 Hp/tonne | — |
| Weight-to-torque | 7.4 kg/Nm, 135.1 Nm/tonne | 5.5 kg/Nm, 181.1 Nm/tonne | — |
| Max roof load | 150 kg (331 lbs) | 170 kg (375 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 41.0 kWh | — | — |
| Battery capacity (net) | 35.0 kWh | 70.9 kWh | — |
| Electric range (WLTP) | 148 km (92 mi) | 310 km (193 mi) | — |
| Electric range (NEDC) | 150 km (93 mi) | — | — |
| Electric motor power | 116 HP | — | — |
| Electric motor torque | 295 Nm (218 lb-ft) | — | — |
| Energy consumption (WLTP) | 27.2 kWh/100km | 23.6 kWh/100km | — |
| Other | |||
| Start Of Production | 2020 | 2026 | — |
| End Of Production | 2021 | — | — |
| Width Including Mirrors | 2249 | 2275 | — |
| Front Overhang | 895 | 958 | — |
| Rear Overhang | 1045 | 992 | — |
| Maximum Speed Mph | 75 | 70 | — |
| Length In | 202.4 | 198.8 | — |
| Width In | 75.9 | 78.7 | — |
| Height In | 76.4 | 77.7 | — |
| Wheelbase In | 126 | 122 | — |
| Front Track In | 65.4 | — | — |
| Rear Back Track In | 64.8 | — | — |
| Ride Height Ground Clearance In | 6.5 | 7.9 | — |
| Width Including Mirrors In | 88.5 | 89.6 | — |
| Kerb Weight Lbs | 4815 | 5053 | — |
| Max Weight Lbs | 6173 | 7110 | — |
| Max Load Lbs | 1358 | 1982 | — |
| Trunk Boot Space Min Cuft | 211.9 | — | — |
| Electric Range Wltp Mi | 92 | 193 | — |
| Electric Range Nedc Mi | 93 | — | — |
| Trunk Boot Space Max Cuft | — | 183.6 | — |
