
Mercedes-Benz SLS AMG 6.2 V8 (571 Hp) AMG SPEEDSHIFT DCT vs Porsche 911 4 GTS 3.6 (541 Hp) T-Hybrid PDK
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 6.2 V8 (571 Hp) AMG SPEEDSHIFT DCT | 4 GTS 3.6 (541 Hp) T-Hybrid PDK | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 8 Facelift 1 | — |
| Year | 2011–2013 | 2024–present | — |
| Platform | Mercedes-Benz SLS | Porsche 992 | — |
| Variant | 6.2 V8 (571 Hp) AMG SPEEDSHIFT DCT | 4 GTS 3.6 (541 Hp) T-Hybrid PDK | — |
| Body type | roadster | targa | — |
| Engine type | Fuel | Hybrid | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 2 | 4 | — |
| Doors | 2 | 2 | — |
| Emission standard | Euro 5 | Euro 6 EA | — |
| Power & torque | |||
| Power | 571 HP | 485 HP | — |
| Power @ max rpm | 6800 rpm | — | — |
| Torque | 650 Nm (479 lb-ft) | 570 Nm (420 lb-ft) | — |
| Torque @ max rpm | 4750 rpm | — | — |
| Performance | |||
| Top speed | 317 km/h (197 mph) | 312 km/h (194 mph) | — |
| 0–100 km/h | 3.8 s (0-60 mph: ~3.6 s) | 3.1 s (0-60 mph: ~2.9 s) | — |
| 0–62 mph | 3.8 s (0-60 mph: ~3.6 s) | 3.1 s (0-60 mph: ~2.9 s) | — |
| 0–60 mph | 3.6 s | 2.9 s | — |
| 0–200 km/h | — | 11.1 s | — |
| Engine | |||
| Engine code | M159.980 | MA3.01 | — |
| Displacement | 6208 cc | 3591 cc | — |
| Cylinders | 8 | 6 | — |
| Configuration | V Engine | boxer | — |
| Bore | 102 mm (4 in) | 97 mm (3.8 in) | — |
| Stroke | 95 mm (3.7 in) | 81 mm (3.2 in) | — |
| Compression ratio | 11.3 | — | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Direct Injection | — |
| Aspiration | Naturally Aspirated Engine | 2 x Electric Assisted Turbocharger, Intercooler | — |
| Valvetrain | dohc | Dohc Variocam | — |
| Oil capacity | 9.5 L | — | — |
| Coolant | 14.0 L | — | — |
| Engine layout | Front Longitudinal | Rear Longitudinal | — |
| Engine systems | — | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Fhev Full Hybrid Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work In Full Electric Or Mixed Mode | — |
| Gearbox type | dct | dct | — |
| Gears | 7 | 8 | — |
| Gearbox code | Amg Speedshift Dct 7 | pdk_8dt80 | — |
| Gearbox manufacturer | Mercedes Benz | porsche | — |
| Dimensions | |||
| Length | 4,638 mm (182.6 in) | 4,553 mm (179.3 in) | — |
| Width | 1,939 mm (76.3 in) | 1,852 mm (72.9 in) | — |
| Height | 1,261 mm (49.6 in) | — | — |
| Wheelbase | 2,680 mm (105.5 in) | 2,450 mm (96.5 in) | — |
| Front track | 1,682 mm (66.2 in) | — | — |
| Rear track | 1,651 mm (65 in) | — | — |
| Boot space | 173 L (6.1 cu ft) | 0 – 135 L (0 – 4.8 cu ft) | — |
| Turning circle | 11.9 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,660 kg (3,660 lbs) | 1,745 kg (3,847 lbs) | — |
| Max weight | 1,960 kg (4,321 lbs) | 2,135 kg (4,707 lbs) | — |
| Max load | 300 kg (661 lbs) | 390 kg (860 lbs) | — |
| Battery weight | — | 27 kg (60 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (NEDC) | 13.2 L/100 km (17.8 US MPG) | — | — |
| CO₂ (NEDC) | 308 g/km | — | — |
| Fuel tank | 85.0 L (22.5 US gal) | — | — |
| Fuel combined (WLTP) | — | 10.8 L/100 km (21.8 US MPG) | — |
| CO₂ (WLTP) | — | 244 g/km | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | — | — |
| Rear suspension | Double Wishbone Transverse Stabilizer | — | — |
| Front brakes | Ventilated discs, 390x36 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 360x26 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Electric Steering | — |
| Tire size | Front wheel tires: 265/35 R19Rear wheel tires: 295/30 R20 | Front wheel tires: 245/35 ZR20Rear wheel tires: 315/30 ZR21 | — |
| Wheel rims | Front wheel rims: 9.5J x 19Rear wheel rims: 11J x 20 | Front wheel rims: 20Rear wheel rims: 21 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 2.9 kg/Hp, 344 Hp/tonne | 3.2 kg/Hp, 310 Hp/tonne | — |
| Weight-to-torque | 2.6 kg/Nm, 391.6 Nm/tonne | 2.9 kg/Nm, 349.6 Nm/tonne | — |
| Other | |||
| Start Of Production | 2011 | 2024 | — |
| End Of Production | 2013 | — | — |
| Width Including Mirrors | 2075 | 2033 | — |
| Front Overhang | 942 | — | — |
| Rear Overhang | 1016 | — | — |
| Maximum Speed Mph | 197 | 194 | — |
| Length In | 182.6 | 179.3 | — |
| Width In | 76.3 | 72.9 | — |
| Height In | 49.6 | — | — |
| Wheelbase In | 105.5 | 96.5 | — |
| Front Track In | 66.2 | — | — |
| Rear Back Track In | 65 | — | — |
| Width Including Mirrors In | 81.7 | 80 | — |
| Kerb Weight Lbs | 3660 | 3847 | — |
| Max Weight Lbs | 4321 | 4707 | — |
| Max Load Lbs | 661 | 860 | — |
| Torque Lbft | 479 | 420 | — |
| Trunk Boot Space Min Cuft | 6.1 | — | — |
| Fuel Tank Capacity Gal | 22.5 | — | — |
| Battery Weight Lbs | — | 60 | — |
| Trunk Boot Space Max Cuft | — | 4.8 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 21.8 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | — | 1.9 kWh | — |
| Electric motor power | — | 56 HP | — |
| Electric motor torque | — | 150 Nm (111 lb-ft) | — |
