
Mercedes-Benz SLS AMG Electric Drive 60 kWh (751 Hp) AMG Torque Dynamics vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Electric Drive 60 kWh (751 Hp) AMG Torque Dynamics | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2013–2014 | 2024–present | — |
| Platform | Mercedes-Benz SLS | BYD e4 | — |
| Variant | Electric Drive 60 kWh (751 Hp) AMG Torque Dynamics | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 300 km/h (186 mph) | — |
| 0–100 km/h | 3.9 s (0-60 mph: ~3.7 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | 3.9 s (0-60 mph: ~3.7 s) | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | 3.7 s | 2.2 s | — |
| Engine | |||
| Engine code | Em Sls | Byd Tz200xgc | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | Four Electric Motors Drive Each Wheel Individually | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Gearbox type | electric_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Amg Torque Dynamics | reduction_gear | — |
| Gearbox manufacturer | Mercedes Benz | yangwang | — |
| Dimensions | |||
| Length | 4,638 mm (182.6 in) | 4,966 mm (195.5 in) | — |
| Width | 1,939 mm (76.3 in) | — | — |
| Height | 1,262 mm (49.7 in) | 1,295 mm (51 in) | — |
| Wheelbase | 2,680 mm (105.5 in) | 2,900 mm (114.2 in) | — |
| Turning circle | 11.9 m | — | — |
| Mass | |||
| Battery weight | 548 kg (1,208 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Transverse Stabilizer | Double Wishbone | — |
| Rear suspension | Double Wishbone Transverse Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated discs, 402x39 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 360x32 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 265/35 R19Rear wheel tires: 295/30 R20 | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | Front wheel rims: 9.5J x 19Rear wheel rims: 11J x 20 | Front wheel rims: 21Rear wheel rims: 21 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 60.0 kWh | 80.0 kWh | — |
| Electric range (NEDC) | 250 km (155 mi) | — | — |
| Electric motor power | 188 HP | 326 HP | — |
| Electric motor torque | 250 Nm (184 lb-ft) | 420 Nm (310 lb-ft) | — |
| Other | |||
| Start Of Production | 2013 | 2024 | — |
| End Of Production | 2014 | — | — |
| Maximum Speed Mph | 155 | 186 | — |
| Length In | 182.6 | 195.5 | — |
| Width In | 76.3 | — | — |
| Height In | 49.7 | 51 | — |
| Wheelbase In | 105.5 | 114.2 | — |
| Battery Weight Lbs | 1208 | — | — |
| Electric Range Nedc Mi | 155 | — | — |
| Width Including Mirrors | — | 2029 | — |
| Width Including Mirrors In | — | 79.9 | — |
