
Mercedes-Benz SL SL 350 BlueEFFICIENCY V6 (306 Hp) 7G-TRONIC PLUS vs Mercedes-Benz X-class X 350d V6 (258 Hp) 4MATIC Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | SL 350 BlueEFFICIENCY V6 (306 Hp) 7G-TRONIC PLUS | X 350d V6 (258 Hp) 4MATIC Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 6 | Gen 1 | — |
| Year | 2012–2014 | 2018–2020 | — |
| Platform | Mercedes-Benz R231 | Renault-Nissan F-Alpha | — |
| Variant | SL 350 BlueEFFICIENCY V6 (306 Hp) 7G-TRONIC PLUS | X 350d V6 (258 Hp) 4MATIC Automatic | — |
| Body type | roadster | Pick Up | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Diesel | — |
| Seats | 2 | 5 | — |
| Doors | 2 | 4 | — |
| Emission standard | Euro 5 | Euro 6 | — |
| Power & torque | |||
| Power | 306 HP | 258 HP | — |
| Power @ max rpm | 6500 rpm | 3400 rpm | — |
| Torque | 370 Nm (273 lb-ft) | 550 Nm (406 lb-ft) | — |
| Torque @ min rpm | 3500 rpm | 1400 rpm | — |
| Torque @ max rpm | 5250 rpm | 3200 rpm | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 205 km/h (127 mph) | — |
| 0–100 km/h | 5.9 s (0-60 mph: ~5.6 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–62 mph | 5.9 s (0-60 mph: ~5.6 s) | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–60 mph | 5.6 s | 7.5 s | — |
| Engine | |||
| Engine code | M276.954 | OM642.889 | — |
| Displacement | 3498 cc | 2987 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 93 mm (3.7 in) | — | — |
| Stroke | 86 mm (3.4 in) | — | — |
| Compression ratio | 12 | — | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Diesel Commonrail | — |
| Aspiration | Naturally Aspirated Engine | Turbocharger Intercooler | — |
| Valvetrain | dohc | — | — |
| Oil capacity | 6.5 L | 8.5 L | — |
| Coolant | 10.8 L | 10.0 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | Start Stop System | Particulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 7 | 7 | — |
| Gearbox code | 722.9-7g-tronic-plus | 722.9-7g-tronic-plus | — |
| Gearbox manufacturer | Mercedes Benz | Mercedes Benz | — |
| Dimensions | |||
| Length | 4,617 mm (181.8 in) | 5,340 mm (210.2 in) | — |
| Width | 1,877 mm (73.9 in) | 1,920 mm (75.6 in) | — |
| Height | 1,315 mm (51.8 in) | 1,819 mm (71.6 in) | — |
| Wheelbase | 2,585 mm (101.8 in) | 3,150 mm (124 in) | — |
| Front track | 1,600 mm (63 in) | 1,632 mm (64.3 in) | — |
| Rear track | 1,604 mm (63.1 in) | 1,625 mm (64 in) | — |
| Boot space | 241 – 381 L (8.5 – 13.5 cu ft) | — | — |
| Turning circle | 11.0 m | — | — |
| Ground clearance | — | 202 mm (8 in) | — |
| Mass | |||
| Kerb weight | 1,610 kg (3,549 lbs) | 2,259 kg (4,980 lbs) | — |
| Max weight | 2,065 kg (4,553 lbs) | 3,250 kg (7,165 lbs) | — |
| Max load | 455 kg (1,003 lbs) | 991 kg (2,185 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (NEDC) | 6.8 L/100 km (34.6 US MPG) | — | — |
| CO₂ (NEDC) | 159 g/km | — | — |
| Fuel tank | 65.0 L (17.2 US gal) | 73.0 L (19.3 US gal) | — |
| Fuel combined | — | 9.0 L/100 km (26.1 US MPG) | — |
| Fuel urban | — | 10.2 L/100 km (23.1 US MPG) | — |
| Fuel extra urban | — | 8.3 L/100 km (28.3 US MPG) | — |
| CO₂ emissions | — | 237 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | — | — |
| Rear suspension | Independent Multi Link Suspension | — | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/45 R17; 255/40 R18; 255/35 R19Rear wheel tires: 255/45 R17; 255/40 R18; 285/35 R18; 285/30 R19 | 255/65 R17; 255/60 R18; 255/55 R19 | — |
| Wheel rims | Front wheel rims: 8.5J x 17; 8.5J x 18; 8.5J x 19Rear wheel rims: 8.5J x 17; 8.5J x 18; 9.5J x 18; 9.5J x 19 | 17; 18; 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.3 kg/Hp, 190.1 Hp/tonne | 8.8 kg/Hp, 114.2 Hp/tonne | — |
| Weight-to-torque | 4.4 kg/Nm, 229.8 Nm/tonne | 4.1 kg/Nm, 243.5 Nm/tonne | — |
| Other | |||
| Start Of Production | 2012 | 2018 | — |
| End Of Production | 2014 | 2020 | — |
| Width Including Mirrors | 2099 | — | — |
| Front Overhang | 998 | — | — |
| Rear Overhang | 1029 | — | — |
| Maximum Speed Mph | 155 | 127 | — |
| Length In | 181.8 | 210.2 | — |
| Width In | 73.9 | 75.6 | — |
| Height In | 51.8 | 71.6 | — |
| Wheelbase In | 101.8 | 124 | — |
| Front Track In | 63 | 64.3 | — |
| Rear Back Track In | 63.1 | 64 | — |
| Width Including Mirrors In | 82.6 | — | — |
| Kerb Weight Lbs | 3549 | 4980 | — |
| Max Weight Lbs | 4553 | 7165 | — |
| Max Load Lbs | 1003 | 2185 | — |
| Torque Lbft | 273 | 406 | — |
| Trunk Boot Space Min Cuft | 8.5 | — | — |
| Trunk Boot Space Max Cuft | 13.5 | — | — |
| Fuel Tank Capacity Gal | 17.2 | 19.3 | — |
| Wading Depth | — | 600 | — |
| Ride Height Ground Clearance In | — | 8 | — |
| Fuel Economy Combined Mpg Us | — | 26.1 | — |
