
Mercedes-Benz M-class ML 500 V8 (388 Hp) 4MATIC 7G-TRONIC vs Mercedes-Benz R-class R 500 V8 (388 Hp) 4MATIC G-TRONIC
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | ML 500 V8 (388 Hp) 4MATIC 7G-TRONIC | R 500 V8 (388 Hp) 4MATIC G-TRONIC | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 Facelift 1 | Gen 1 | — |
| Year | 2008–2009 | 2008–2010 | — |
| Platform | Mercedes-Benz ML | Mercedes-Benz W251 | — |
| Variant | ML 500 V8 (388 Hp) 4MATIC 7G-TRONIC [/mercedes-benz-m-class-w164-facelift-2008-ml-500-v8-388hp-4matic-7g-tronic-43632] | R 500 V8 (388 Hp) 4MATIC G-TRONIC | — |
| Body type | suv | Station Wagon Estate | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 4 | Euro 5 | — |
| Power & torque | |||
| Power | 388 HP | 388 HP | — |
| Power @ max rpm | 6000 rpm | 6000 rpm | — |
| Torque | 530 Nm (391 lb-ft) | 530 Nm (391 lb-ft) | — |
| Torque @ min rpm | 2800 rpm | 2800 rpm | — |
| Torque @ max rpm | 4800 rpm | 4800 rpm | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 5.8 s (0-60 mph: ~5.5 s) | 6.3 s (0-60 mph: ~6.0 s) | — |
| 0–62 mph | 5.8 s (0-60 mph: ~5.5 s) | 6.3 s (0-60 mph: ~6.0 s) | — |
| 0–60 mph | 5.5 s | 6.0 s | — |
| Engine | |||
| Engine code | M273.963 | M273.963 | — |
| Displacement | 5461 cc | 5461 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 98 mm (3.9 in) | 98 mm (3.9 in) | — |
| Stroke | 91 mm (3.6 in) | 91 mm (3.6 in) | — |
| Compression ratio | 10 | 10 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Oil capacity | 9.0 L | 9.0 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | — | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 7 | 7 | — |
| Gearbox code | 722.9-7g-tronic | 722.9-7g-tronic | — |
| Gearbox manufacturer | Mercedes Benz | Mercedes Benz | — |
| Dimensions | |||
| Length | 4,781 mm (188.2 in) | 5,157 mm (203 in) | — |
| Width | 1,911 mm (75.2 in) | 1,922 mm (75.7 in) | — |
| Height | 1,815 mm (71.5 in) | 1,674 mm (65.9 in) | — |
| Wheelbase | 2,915 mm (114.8 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,636 mm (64.4 in) | 1,661 mm (65.4 in) | — |
| Rear track | 1,639 mm (64.5 in) | 1,651 mm (65 in) | — |
| Boot space | 833 – 2050 L (29.4 – 72.4 cu ft) | 0 – 2385 L (0 – 84.2 cu ft) | — |
| Ground clearance | 186 mm (7.3 in) | — | — |
| Turning circle | 11.6 m | 12.4 m | — |
| Mass | |||
| Kerb weight | 2,110 kg (4,652 lbs) | 2,265 kg (4,993 lbs) | — |
| Max weight | 2,830 kg (6,239 lbs) | 2,920 kg (6,437 lbs) | — |
| Max load | 720 kg (1,587 lbs) | 655 kg (1,444 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (NEDC) | 12.8 L/100 km (18.4 US MPG) | — | — |
| CO₂ (NEDC) | 304 g/km | — | — |
| Fuel tank | 95.0 L (25.1 US gal) | 80.0 L (21.1 US gal) | — |
| Fuel combined | — | 12.9 L/100 km (18.2 US MPG) | — |
| Fuel urban | — | 18.2 L/100 km (12.9 US MPG) | — |
| Fuel extra urban | — | 9.8 L/100 km (24 US MPG) | — |
| CO₂ emissions | — | 306 g/km | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent Multi Link Spring Suspension With Stabilizer | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Hydraulic Steering | — |
| Tire size | Front wheel tires: 255/50 R19; 265/45 R20; 265/40 R21Rear wheel tires: 255/50 R19; 285/45 R19; 265/45 R20; 265/40 R21 | 255/55 R19 W | — |
| Wheel rims | Front wheel rims: 8J x 19; 8.5J x 19; 8.5J x 20; 9J x 21Rear wheel rims: 8J x 19; 9.5J x 19; 8.5J x 20; 9J x 21 | 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.4 kg/Hp, 183.9 Hp/tonne | 5.8 kg/Hp, 171.3 Hp/tonne | — |
| Weight-to-torque | 4 kg/Nm, 251.2 Nm/tonne | 4.3 kg/Nm, 234 Nm/tonne | — |
| Max roof load | — | 100 kg (220 lbs) | — |
| Other | |||
| Start Of Production | 2008 | 2008 | — |
| End Of Production | 2009 | 2010 | — |
| Width Including Mirrors | 2124 | — | — |
| Front Overhang | 866 | — | — |
| Rear Overhang | 1000 | — | — |
| Wading Depth | 500 | — | — |
| Maximum Speed Mph | 155 | 155 | — |
| Length In | 188.2 | 203 | — |
| Width In | 75.2 | 75.7 | — |
| Height In | 71.5 | 65.9 | — |
| Wheelbase In | 114.8 | 126.6 | — |
| Front Track In | 64.4 | 65.4 | — |
| Rear Back Track In | 64.5 | 65 | — |
| Ride Height Ground Clearance In | 7.3 | — | — |
| Width Including Mirrors In | 83.6 | — | — |
| Kerb Weight Lbs | 4652 | 4993 | — |
| Max Weight Lbs | 6239 | 6437 | — |
| Max Load Lbs | 1587 | 1444 | — |
| Torque Lbft | 391 | 391 | — |
| Trunk Boot Space Min Cuft | 29.4 | — | — |
| Trunk Boot Space Max Cuft | 72.4 | 84.2 | — |
| Fuel Tank Capacity Gal | 25.1 | 21.1 | — |
| Fuel Economy Combined Mpg Us | — | 18.2 | — |
