
Mercedes-Benz GLC GLC 400 94 kWh (489 Hp) 4MATIC EQ Technology vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | GLC 400 94 kWh (489 Hp) 4MATIC EQ Technology | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2026–present | 2026–present | — |
| Platform | Mercedes-Benz MRA2 | VW MEB / MEB | — |
| Variant | GLC 400 94 kWh (489 Hp) 4MATIC EQ Technology | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 4.3 s (0-60 mph: ~4.1 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 4.3 s (0-60 mph: ~4.1 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 4.1 s | 6.5 s | — |
| Engine | |||
| Engine code | EM000X | APP550 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | direct_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Reduction Gear | Electric Drive | — |
| Gearbox manufacturer | Mercedes Benz | aiways | — |
| Dimensions | |||
| Length | 4,858 mm (191.3 in) | 4,874 mm (191.9 in) | — |
| Width | 1,913 mm (75.3 in) | 1,867 mm (73.5 in) | — |
| Height | 1,649 mm (64.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,972 mm (117 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,629 mm (64.1 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,615 mm (63.6 in) | 1,557 mm (61.3 in) | — |
| Boot space | 570 – 1740 L (20.1 – 61.4 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Turning circle | 11.2 m | 11.4 m | — |
| Ground clearance | — | 183 mm (7.2 in) | — |
| Mass | |||
| Kerb weight | 2,460 kg (5,423 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 3,040 kg (6,702 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 580 kg (1,279 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent multi-link spring suspension with anti-roll bar | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/55 R19; 235/50 R20; 235/45 R21Rear wheel tires: 255/50 R19; 265/45 R20; 265/40 R21 | — | — |
| Wheel rims | Front wheel rims: 8J x 19; 8J x 20; 8J x 21Rear wheel rims: 9J x 19; 9.5J x 20; 9.5J x 21 | 19; 20; 21 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) | — |
| Front brakes | — | Ventilated discs | — |
| Rear brakes | — | Drum | — |
| Efficiency ratios | |||
| Weight-to-power | 5 kg/Hp, 198.8 Hp/tonne | 7.8 | — |
| Weight-to-torque | 3.1 kg/Nm, 325.2 Nm/tonne | 4.8 | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (net) | 94.0 kWh | 86.0 kWh | — |
| Battery capacity (gross) | — | 91.0 kWh | — |
| Electric range (WLTP) | — | 613 km (381 mi) | — |
| Electric motor torque | — | 134 Nm (99 lb-ft) | — |
| Energy consumption (WLTP) | — | 15.8 kWh/100km | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Width Including Mirrors | 2089 | 2119 | — |
| Front Overhang | 888 | 897 | — |
| Rear Overhang | 998 | 1012 | — |
| Maximum Speed Mph | 130 | 112 | — |
| Length In | 191.3 | 191.9 | — |
| Width In | 75.3 | 73.5 | — |
| Height In | 64.9 | 65.5 | — |
| Wheelbase In | 117 | 116.7 | — |
| Front Track In | 64.1 | 62.5 | — |
| Rear Back Track In | 63.6 | 61.3 | — |
| Width Including Mirrors In | 82.2 | 83.4 | — |
| Kerb Weight Lbs | 5423 | 5141 | — |
| Max Weight Lbs | 6702 | 6592 | — |
| Max Load Lbs | 1279 | 1182 | — |
| Trunk Boot Space Min Cuft | 20.1 | 10.6 | — |
| Trunk Boot Space Max Cuft | 61.4 | 73.3 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Ride Height Ground Clearance In | — | 7.2 | — |
| Torque Lbft | — | 357 | — |
| Electric Range Wltp Mi | — | 381 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
