
Mercedes-Benz EQS SUV EQS 450 125 kWh (360 Hp) 4MATIC vs Mercedes-Benz G-class G 580 EQ 116 kWh (587 Hp) 4MATIC
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EQS 450 125 kWh (360 Hp) 4MATIC | G 580 EQ 116 kWh (587 Hp) 4MATIC | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2023–present | 2024–present | — |
| Platform | Mercedes-Benz EVA2 | Mercedes-Benz G-Wagon | — |
| Variant | EQS 450 125 kWh (360 Hp) 4MATIC | G 580 EQ 116 kWh (587 Hp) 4MATIC | — |
| Body type | suv | Off Road Vehicle | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 6.1 s (0-60 mph: ~5.8 s) | 4.7 s (0-60 mph: ~4.5 s) | — |
| 0–62 mph | 6.1 s (0-60 mph: ~5.8 s) | 4.7 s (0-60 mph: ~4.5 s) | — |
| 0–60 mph | 5.8 s | 4.6 s | — |
| Engine | |||
| Engine code | eATS | eATS | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | Four Electric Motors Drive Each Wheel Individually | — |
| Gearbox type | direct_drive | direct_drive | — |
| Gears | 1 | 1 | — |
| Gearbox code | Reduction Gear | Reduction Gear | — |
| Gearbox manufacturer | Mercedes Benz | Mercedes Benz | — |
| Dimensions | |||
| Length | 5,125 mm (201.8 in) | 4,624 mm (182 in) | — |
| Width | 1,959 mm (77.1 in) | 1,931 mm (76 in) | — |
| Height | 1,718 mm (67.6 in) | 1,986 mm (78.2 in) | — |
| Wheelbase | 3,210 mm (126.4 in) | 2,890 mm (113.8 in) | — |
| Front track | 1,668 mm (65.7 in) | 1,638 mm (64.5 in) | — |
| Rear track | 1,681 mm (66.2 in) | 1,637 mm (64.4 in) | — |
| Boot space | 565 – 2100 L (20 – 74.2 cu ft) | 555 – 1990 L (19.6 – 70.3 cu ft) | — |
| Ground clearance | 163 mm (6.4 in) | 250 mm (9.8 in) | — |
| Turning circle | 11.9 m | 13.6 m | — |
| Mass | |||
| Kerb weight | 2,765 kg (6,096 lbs) | 3,010 kg (6,636 lbs) | — |
| Max weight | 3,410 kg (7,518 lbs) | 3,500 kg (7,716 lbs) | — |
| Max load | 645 kg (1,422 lbs) | 490 kg (1,080 lbs) | — |
| Battery weight | 692 kg (1,526 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Double Wishbone Independent Coil Spring | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Suspension De Dion Coil Spring | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | Ventilated Discs | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 265/50 R20; 275/45 R21; 275/40 R22 | 265/60 R18; 275/50 R20 | — |
| Wheel rims | 8.5J x 20; 9.5J x 21; 9.5J x 22 | 7.5J x 18; 20 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.7 kg/Hp, 130.2 Hp/tonne | 5.1 kg/Hp, 195 Hp/tonne | — |
| Weight-to-torque | 3.5 kg/Nm, 289.3 Nm/tonne | 2.6 kg/Nm, 386.7 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 125.0 kWh | — | — |
| Battery capacity (net) | 118.0 kWh | 116.0 kWh | — |
| Electric range (WLTP) | 594 km (369 mi) | 434 km (270 mi) | — |
| Energy consumption (WLTP) | 20.0 kWh/100km | 27.7 kWh/100km | — |
| Electric motor power | — | 147 HP | — |
| Electric motor torque | — | 291 Nm (215 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2024 | — |
| Width Including Mirrors | 2157 | — | — |
| Front Overhang | 905 | 885 | — |
| Rear Overhang | 1010 | 849 | — |
| Wading Depth | 300 | 850 | — |
| Maximum Speed Mph | 130 | 112 | — |
| Length In | 201.8 | 182 | — |
| Width In | 77.1 | 76 | — |
| Height In | 67.6 | 78.2 | — |
| Wheelbase In | 126.4 | 113.8 | — |
| Front Track In | 65.7 | 64.5 | — |
| Rear Back Track In | 66.2 | 64.4 | — |
| Ride Height Ground Clearance In | 6.4 | 9.8 | — |
| Width Including Mirrors In | 84.9 | — | — |
| Kerb Weight Lbs | 6096 | 6636 | — |
| Max Weight Lbs | 7518 | 7716 | — |
| Max Load Lbs | 1422 | 1080 | — |
| Battery Weight Lbs | 1526 | — | — |
| Trunk Boot Space Min Cuft | 20 | 19.6 | — |
| Trunk Boot Space Max Cuft | 74.2 | 70.3 | — |
| Electric Range Wltp Mi | 369 | 270 | — |
