
Mercedes-Benz EQS EQS 450 125 kWh (360 Hp) 4MATIC vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EQS 450 125 kWh (360 Hp) 4MATIC | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2024–present | 2025–present | — |
| Platform | Mercedes-Benz EVA2 | Volvo SPA2 | — |
| Variant | EQS 450 125 kWh (360 Hp) 4MATIC | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 5.7 s (0-60 mph: ~5.4 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 5.7 s (0-60 mph: ~5.4 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 5.4 s | 5.2 s | — |
| Engine | |||
| Engine code | eATS | E Motor | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | direct_drive | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | Reduction Gear | twin_motor_reduction | — |
| Gearbox manufacturer | Mercedes Benz | volvo | — |
| Dimensions | |||
| Length | 5,223 mm (205.6 in) | 5,000 mm (196.9 in) | — |
| Width | 1,926 mm (75.8 in) | 1,942 mm (76.5 in) | — |
| Height | 1,512 mm (59.5 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 3,210 mm (126.4 in) | 3,102 mm (122.1 in) | — |
| Front track | 1,667 mm (65.6 in) | 1,666 mm (65.6 in) | — |
| Rear track | 1,682 mm (66.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 620 – 1700 L (21.9 – 60 cu ft) | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Ground clearance | 134 mm (5.3 in) | 177 mm (7 in) | — |
| Turning circle | 10.9 m | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,580 kg (5,688 lbs) | 2,127 kg (4,689 lbs) | — |
| Max weight | 3,205 kg (7,066 lbs) | 3,040 kg (6,702 lbs) | — |
| Max load | 625 kg (1,378 lbs) | 908 kg (2,002 lbs) | — |
| Battery weight | 692 kg (1,526 lbs) | — | — |
| Kerb weight (min) | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | — | 2,132 kg (4,700 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Air Suspension | Coil Spring Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Coil Spring Air Suspension Optional | — |
| Front brakes | Ventilated Discs | Ventilated discs, 366x26 mm | — |
| Rear brakes | Ventilated Discs | Ventilated discs, 360x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R19; 255/45 R20; 265/40 R21; 265/35 R22 | — | — |
| Wheel rims | 8J x 19; 8.5J x 20; 9.5J x 21; 9.5J x 22 | 20; 21; 22 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.2 kg/Hp, 139.5 Hp/tonne | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Weight-to-torque | 3.2 kg/Nm, 310.1 Nm/tonne | 3.2 kg/Nm, 315 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 125.0 kWh | 106.0 kWh | — |
| Battery capacity (net) | 118.0 kWh | 102.0 kWh | — |
| Electric range (WLTP) | 654 km (406 mi) | 700 km (435 mi) | — |
| Energy consumption (WLTP) | 17.0 kWh/100km | 17.1 kWh/100km | — |
| Electric motor power | — | 177 HP | — |
| Electric motor torque | — | 265 Nm (195 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2025 | — |
| Width Including Mirrors | 2125 | 2120 | — |
| Front Overhang | 922 | 891 | — |
| Rear Overhang | 1091 | 1007 | — |
| Maximum Speed Mph | 130 | 112 | — |
| Length In | 205.6 | 196.9 | — |
| Width In | 75.8 | 76.5 | — |
| Height In | 59.5 | 60.9 | — |
| Wheelbase In | 126.4 | 122.1 | — |
| Front Track In | 65.6 | 65.6 | — |
| Rear Back Track In | 66.2 | 64.6 | — |
| Ride Height Ground Clearance In | 5.3 | 7 | — |
| Width Including Mirrors In | 83.7 | 83.5 | — |
| Kerb Weight Lbs | 5688 | 4689 | — |
| Max Weight Lbs | 7066 | 6702 | — |
| Max Load Lbs | 1378 | 2002 | — |
| Battery Weight Lbs | 1526 | — | — |
| Trunk Boot Space Min Cuft | 21.9 | 13.8 | — |
| Trunk Boot Space Max Cuft | 60 | 44.4 | — |
| Electric Range Wltp Mi | 406 | 435 | — |
| Width With Mirrors Folded | — | 2054 | — |
| Wading Depth | — | 250 | — |
| Width With Mirrors Folded In | — | 80.9 | — |
