
Mercedes-Benz EQE SUV EQE 300 100 kWh (245 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EQE 300 100 kWh (245 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2023–2025 | 2026–present | — |
| Platform | Mercedes-Benz EVA2 | Stellantis STLA Medium | — |
| Variant | EQE 300 100 kWh (245 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.6 s (0-60 mph: ~7.2 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 7.6 s (0-60 mph: ~7.2 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 7.2 s | 4.8 s | — |
| Engine | |||
| Engine code | eATS | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | direct_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Reduction Gear | Electric Drive | — |
| Gearbox manufacturer | Mercedes Benz | aiways | — |
| Dimensions | |||
| Length | 4,863 mm (191.5 in) | 4,672 mm (183.9 in) | — |
| Width | 1,940 mm (76.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,685 mm (66.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,030 mm (119.3 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,654 mm (65.1 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,659 mm (65.3 in) | 1,642 mm (64.6 in) | — |
| Boot space | 520 – 1675 L (18.4 – 59.2 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 181 mm (7.1 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.5 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,365 kg (5,214 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,995 kg (6,603 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 630 kg (1,389 lbs) | 474 kg (1,045 lbs) | — |
| Battery weight | 557 kg (1,228 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer Air Suspension Optional | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R19; 255/45 R20; 265/40 R21; 265/35 R22 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19; 20; 21; 22 | 19; 20; 21 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 9.7 kg/Hp, 103.6 Hp/tonne | 6.5 | — |
| Weight-to-torque | 4.3 kg/Nm, 232.6 Nm/tonne | 4.5 | — |
| Max roof load | 100 kg (220 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Battery capacity (net) | 90.6 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 497 km (309 mi) | 676 km (420 mi) | — |
| Electric motor power | 245 HP | — | — |
| Electric motor torque | 550 Nm (406 lb-ft) | — | — |
| Energy consumption (WLTP) | 17.7 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2025 | — | — |
| Width Including Mirrors | 2141 | — | — |
| Front Overhang | 883 | 969 | — |
| Rear Overhang | 950 | 913 | — |
| Wading Depth | 300 | — | — |
| Maximum Speed Mph | 130 | 118 | — |
| Length In | 191.5 | 183.9 | — |
| Width In | 76.4 | 74.7 | — |
| Height In | 66.3 | 65.5 | — |
| Wheelbase In | 119.3 | 109.9 | — |
| Front Track In | 65.1 | 64.2 | — |
| Rear Back Track In | 65.3 | 64.6 | — |
| Ride Height Ground Clearance In | 7.1 | 6.9 | — |
| Width Including Mirrors In | 84.3 | — | — |
| Kerb Weight Lbs | 5214 | 5018 | — |
| Max Weight Lbs | 6603 | 6063 | — |
| Max Load Lbs | 1389 | 1045 | — |
| Battery Weight Lbs | 1228 | — | — |
| Trunk Boot Space Min Cuft | 18.4 | 19.8 | — |
| Trunk Boot Space Max Cuft | 59.2 | — | — |
| Electric Range Wltp Mi | 309 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
