
Mercedes-Benz EQB EQB 250 69.7 kWh (190 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EQB 250 69.7 kWh (190 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2022 | 2026–present | — |
| Platform | Mercedes-Benz MFA2 | Stellantis STLA Medium | — |
| Variant | EQB 250 69.7 kWh (190 Hp) [/mercedes-benz-eqb-x243-eqb-250-69.7-kwh-190hp-51566] | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 9.2 s (0-60 mph: ~8.7 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 9.2 s (0-60 mph: ~8.7 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 8.7 s | 4.8 s | — |
| Engine | |||
| Engine code | eATS | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | direct_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Reduction Gear | Electric Drive | — |
| Gearbox manufacturer | Mercedes Benz | aiways | — |
| Dimensions | |||
| Length | 4,684 mm (184.4 in) | 4,672 mm (183.9 in) | — |
| Width | 1,834 mm (72.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,667 mm (65.6 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,829 mm (111.4 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,585 mm (62.4 in) | 1,630 mm (64.2 in) | — |
| Boot space | 465 – 1620 L (16.4 – 57.2 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 154 mm (6.1 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.7 m | 10.9 m | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Mass | |||
| Kerb weight | 2,035 kg (4,486 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,520 kg (5,556 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 485 kg (1,069 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R18; 235/50 R19; 235/45 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7.5J x 18; 7.5J x 19; 8.5J x 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 10.7 kg/Hp, 93.4 Hp/tonne | 6.5 | — |
| Weight-to-torque | 5.4 kg/Nm, 184.3 Nm/tonne | 4.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 69.7 kWh | — | — |
| Battery capacity (net) | 66.5 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 433 km (269 mi) | 676 km (420 mi) | — |
| Electric motor power | 190 HP | — | — |
| Electric motor torque | 375 Nm (277 lb-ft) | — | — |
| Energy consumption (WLTP) | 16.3 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| End Of Production | 2022 | — | — |
| Width Including Mirrors | 2020 | — | — |
| Front Overhang | 913 | 969 | — |
| Rear Overhang | 942 | 913 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 184.4 | 183.9 | — |
| Width In | 72.2 | 74.7 | — |
| Height In | 65.6 | 65.5 | — |
| Wheelbase In | 111.4 | 109.9 | — |
| Front Track In | 62.4 | 64.2 | — |
| Ride Height Ground Clearance In | 6.1 | 6.9 | — |
| Width Including Mirrors In | 79.5 | — | — |
| Kerb Weight Lbs | 4486 | 5018 | — |
| Max Weight Lbs | 5556 | 6063 | — |
| Max Load Lbs | 1069 | 1045 | — |
| Trunk Boot Space Min Cuft | 16.4 | 19.8 | — |
| Trunk Boot Space Max Cuft | 57.2 | — | — |
| Electric Range Wltp Mi | 269 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Rear Back Track In | — | 64.6 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
