
Mercedes-Benz EQA EQA 250 69.7 kWh (190 Hp) vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | EQA 250 69.7 kWh (190 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2023–2025 | 2026–present | — |
| Platform | Mercedes-Benz MFA2 | Stellantis STLA Medium | — |
| Variant | EQA 250 69.7 kWh (190 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.6 s (0-60 mph: ~8.2 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 8.6 s (0-60 mph: ~8.2 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 8.2 s | 7.3 s | — |
| Engine | |||
| Engine code | eATS | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | direct_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Reduction Gear | Electric Drive | — |
| Gearbox manufacturer | Mercedes Benz | aiways | — |
| Dimensions | |||
| Length | 4,463 mm (175.7 in) | 4,672 mm (183.9 in) | — |
| Width | 1,834 mm (72.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,612 mm (63.5 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,729 mm (107.4 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,588 mm (62.5 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,589 mm (62.6 in) | 1,642 mm (64.6 in) | — |
| Boot space | 340 – 1320 L (12 – 46.6 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 151 mm (5.9 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.4 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,970 kg (4,343 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | 2,470 kg (5,445 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 500 kg (1,102 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R18; 235/50 R19; 235/45 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 7.5J x 18; 7.5J x 19; 8.5J x 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 10.4 kg/Hp, 96.4 Hp/tonne | 9.1 | — |
| Weight-to-torque | 5.1 kg/Nm, 195.4 Nm/tonne | 6.1 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 69.7 kWh | — | — |
| Battery capacity (net) | 66.5 kWh | 73.7 kWh | — |
| Electric range (WLTP) | 457 km (284 mi) | 543 km (337 mi) | — |
| Electric motor power | 190 HP | 230 HP | — |
| Electric motor torque | 385 Nm (284 lb-ft) | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | 14.4 kWh/100km | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2025 | — | — |
| Width Including Mirrors | 2020 | — | — |
| Front Overhang | 913 | 969 | — |
| Rear Overhang | 821 | 913 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 175.7 | 183.9 | — |
| Width In | 72.2 | 74.7 | — |
| Height In | 63.5 | 65.5 | — |
| Wheelbase In | 107.4 | 109.9 | — |
| Front Track In | 62.5 | 64.2 | — |
| Rear Back Track In | 62.6 | 64.6 | — |
| Ride Height Ground Clearance In | 5.9 | 6.9 | — |
| Width Including Mirrors In | 79.5 | — | — |
| Kerb Weight Lbs | 4343 | 4594 | — |
| Max Weight Lbs | 5445 | 5754 | — |
| Max Load Lbs | 1102 | 1160 | — |
| Trunk Boot Space Min Cuft | 12 | 19.8 | — |
| Trunk Boot Space Max Cuft | 46.6 | — | — |
| Electric Range Wltp Mi | 284 | 337 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
