
Mazda 6e 68.8 kWh (258 Hp) vs XPENG Mona M03 580 Max 62.2 kWh (218 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 68.8 kWh (258 Hp) | 580 Max 62.2 kWh (218 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2024–present | — |
| Platform | Changan Mazda EPA | XPENG Fuyao | — |
| Variant | 68.8 kWh (258 Hp) | 580 Max 62.2 kWh (218 Hp) Electric | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 175 km/h (109 mph) | — | — |
| 0–100 km/h | 7.6 s (0-60 mph: ~7.2 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 7.6 s (0-60 mph: ~7.2 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 7.2 s | 7.0 s | — |
| Engine | |||
| Engine code | Skyactiv E | Xpeng Ea218 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | direct_drive | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Eaxle | reduction_gear | — |
| Gearbox manufacturer | mazda | xpeng | — |
| Dimensions | |||
| Length | 4,921 mm (193.7 in) | 4,780 mm (188.2 in) | — |
| Width | 1,890 mm (74.4 in) | 1,896 mm (74.6 in) | — |
| Height | 1,491 mm (58.7 in) | 1,445 mm (56.9 in) | — |
| Wheelbase | 2,895 mm (114 in) | 2,815 mm (110.8 in) | — |
| Front track | 1,620 mm (63.8 in) | — | — |
| Rear track | 1,630 mm (64.2 in) | — | — |
| Boot space | 330 – 1074 L (11.7 – 37.9 cu ft) | 621 – 1603 L (21.9 – 56.6 cu ft) | — |
| Ground clearance | 114 mm (4.5 in) | — | — |
| Turning circle | 11.6 m | 10.6 m | — |
| Mass | |||
| Kerb weight | 1,952 kg (4,303 lbs) | — | — |
| Max weight | 2,387 kg (5,262 lbs) | — | — |
| Max load | 435 kg (959 lbs) | — | — |
| Battery weight | 480 kg (1,058 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | torsion | — |
| Front brakes | Ventilated discs, 310 mm | Ventilated Discs | — |
| Rear brakes | Disc, 306 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/45 R19 | 215/50 R18; 235/40 R19 | — |
| Wheel rims | 19 | 18; 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.6 kg/Hp, 132.2 Hp/tonne | — | — |
| Weight-to-torque | 6.1 kg/Nm, 163.9 Nm/tonne | — | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 68.8 kWh | 62.2 kWh | — |
| Electric range (WLTP) | 479 km (298 mi) | — | — |
| Electric motor power | 258 HP | 218 HP | — |
| Electric motor torque | 320 Nm (236 lb-ft) | 250 Nm (184 lb-ft) | — |
| Energy consumption (WLTP) | 16.6 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2025 | 2024 | — |
| Width Including Mirrors | 2156 | — | — |
| Front Overhang | 986 | — | — |
| Rear Overhang | 1040 | — | — |
| Maximum Speed Mph | 109 | — | — |
| Length In | 193.7 | 188.2 | — |
| Width In | 74.4 | 74.6 | — |
| Height In | 58.7 | 56.9 | — |
| Wheelbase In | 114 | 110.8 | — |
| Front Track In | 63.8 | — | — |
| Rear Back Track In | 64.2 | — | — |
| Ride Height Ground Clearance In | 4.5 | — | — |
| Width Including Mirrors In | 84.9 | — | — |
| Kerb Weight Lbs | 4303 | — | — |
| Max Weight Lbs | 5262 | — | — |
| Max Load Lbs | 959 | — | — |
| Battery Weight Lbs | 1058 | — | — |
| Trunk Boot Space Min Cuft | 11.7 | 21.9 | — |
| Trunk Boot Space Max Cuft | 37.9 | 56.6 | — |
| Electric Range Wltp Mi | 298 | — | — |
