
Mazda 6e Long Range 80 kWh (245 Hp) vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Long Range 80 kWh (245 Hp) | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2025–present | — |
| Platform | Changan Mazda EPA | Volvo SPA2 | — |
| Variant | Long Range 80 kWh (245 Hp) | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 175 km/h (109 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 7.8 s (0-60 mph: ~7.4 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 7.8 s (0-60 mph: ~7.4 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 7.4 s | 5.2 s | — |
| Engine | |||
| Engine code | Skyactiv E | E Motor | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | direct_drive | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Eaxle | twin_motor_reduction | — |
| Gearbox manufacturer | mazda | volvo | — |
| Dimensions | |||
| Length | 4,921 mm (193.7 in) | 5,000 mm (196.9 in) | — |
| Width | 1,890 mm (74.4 in) | 1,942 mm (76.5 in) | — |
| Height | 1,491 mm (58.7 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 2,895 mm (114 in) | 3,102 mm (122.1 in) | — |
| Front track | 1,620 mm (63.8 in) | 1,666 mm (65.6 in) | — |
| Rear track | 1,630 mm (64.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 330 – 1074 L (11.7 – 37.9 cu ft) | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Ground clearance | 114 mm (4.5 in) | 177 mm (7 in) | — |
| Turning circle | 11.6 m | 12.2 m | — |
| Mass | |||
| Kerb weight | 1,953 kg (4,306 lbs) | 2,127 kg (4,689 lbs) | — |
| Max weight | 2,387 kg (5,262 lbs) | 3,040 kg (6,702 lbs) | — |
| Max load | 434 kg (957 lbs) | 908 kg (2,002 lbs) | — |
| Battery weight | 480 kg (1,058 lbs) | — | — |
| Kerb weight (min) | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | — | 2,132 kg (4,700 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Coil Spring Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Coil Spring Air Suspension Optional | — |
| Front brakes | Ventilated discs, 310 mm | Ventilated discs, 366x26 mm | — |
| Rear brakes | Disc, 306 mm | Ventilated discs, 360x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/45 R19 | — | — |
| Wheel rims | 19 | 20; 21; 22 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8 kg/Hp, 125.4 Hp/tonne | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Weight-to-torque | 6.1 kg/Nm, 163.9 Nm/tonne | 3.2 kg/Nm, 315 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 80.0 kWh | 106.0 kWh | — |
| Electric range (WLTP) | 552 km (343 mi) | 700 km (435 mi) | — |
| Electric motor power | 245 HP | 177 HP | — |
| Electric motor torque | 320 Nm (236 lb-ft) | 265 Nm (195 lb-ft) | — |
| Energy consumption (WLTP) | 16.5 kWh/100km | 17.1 kWh/100km | — |
| Battery capacity (net) | — | 102.0 kWh | — |
| Other | |||
| Start Of Production | 2025 | 2025 | — |
| Width Including Mirrors | 2156 | 2120 | — |
| Front Overhang | 986 | 891 | — |
| Rear Overhang | 1040 | 1007 | — |
| Maximum Speed Mph | 109 | 112 | — |
| Length In | 193.7 | 196.9 | — |
| Width In | 74.4 | 76.5 | — |
| Height In | 58.7 | 60.9 | — |
| Wheelbase In | 114 | 122.1 | — |
| Front Track In | 63.8 | 65.6 | — |
| Rear Back Track In | 64.2 | 64.6 | — |
| Ride Height Ground Clearance In | 4.5 | 7 | — |
| Width Including Mirrors In | 84.9 | 83.5 | — |
| Kerb Weight Lbs | 4306 | 4689 | — |
| Max Weight Lbs | 5262 | 6702 | — |
| Max Load Lbs | 957 | 2002 | — |
| Battery Weight Lbs | 1058 | — | — |
| Trunk Boot Space Min Cuft | 11.7 | 13.8 | — |
| Trunk Boot Space Max Cuft | 37.9 | 44.4 | — |
| Electric Range Wltp Mi | 343 | 435 | — |
| Width With Mirrors Folded | — | 2054 | — |
| Wading Depth | — | 250 | — |
| Width With Mirrors Folded In | — | 80.9 | — |
