
Maxus Mifa 7 77 kWh (245 Hp) Electric vs Zeekr 009 116 kWh (544 Hp) Dual Motor AWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 77 kWh (245 Hp) Electric | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2023–present | — |
| Platform | SAIC E2 | Geely SEA | — |
| Variant | 77 kWh (245 Hp) Electric | 116 kWh (544 Hp) Dual Motor AWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 6 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | — | — |
| 0–100 km/h | — | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–62 mph | — | 4.5 s (0-60 mph: ~4.3 s) | — |
| 0–60 mph | — | 4.3 s | — |
| Engine | |||
| Engine code | Mifa 77 | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | reduction_gear | — |
| Gearbox manufacturer | maxus | zeekr | — |
| Dimensions | |||
| Length | 4,907 mm (193.2 in) | 5,209 mm (205.1 in) | — |
| Width | 1,885 mm (74.2 in) | 2,204 mm (86.8 in) | — |
| Height | 1,768 mm (69.6 in) | 1,848 mm (72.8 in) | — |
| Wheelbase | 2,975 mm (117.1 in) | 3,205 mm (126.2 in) | — |
| Boot space | 280 – 760 L (9.9 – 26.8 cu ft) | — | — |
| Turning circle | 12.0 m | — | — |
| Ground clearance | — | 139 mm (5.5 in) | — |
| Mass | |||
| Kerb weight | 2,159 kg (4,760 lbs) | — | — |
| Max weight | 2,776 kg (6,120 lbs) | — | — |
| Max load | 617 kg (1,360 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone Transverse Stabilizer Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension Optional | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R18 | 255/50 R19; 265/45 R20 | — |
| Wheel rims | 7J x 18 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.8 kg/Hp, 113.5 Hp/tonne | — | — |
| Weight-to-torque | 6.2 kg/Nm, 162.1 Nm/tonne | — | — |
| Max roof load | 75 kg (165 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 77.0 kWh | 116.0 kWh | — |
| Electric range (WLTP) | 410 km (255 mi) | — | — |
| Electric motor power | 245 HP | — | — |
| Electric motor torque | 350 Nm (258 lb-ft) | — | — |
| Other | |||
| Start Of Production | 2023 | 2023 | — |
| Width Including Mirrors | 2201 | — | — |
| Width With Mirrors Folded | 2045 | — | — |
| Maximum Speed Mph | 112 | — | — |
| Length In | 193.2 | 205.1 | — |
| Width In | 74.2 | 86.8 | — |
| Height In | 69.6 | 72.8 | — |
| Wheelbase In | 117.1 | 126.2 | — |
| Width Including Mirrors In | 86.7 | — | — |
| Width With Mirrors Folded In | 80.5 | — | — |
| Kerb Weight Lbs | 4760 | — | — |
| Max Weight Lbs | 6120 | — | — |
| Max Load Lbs | 1360 | — | — |
| Trunk Boot Space Min Cuft | 9.9 | — | — |
| Trunk Boot Space Max Cuft | 26.8 | — | — |
| Electric Range Wltp Mi | 255 | — | — |
| Ride Height Ground Clearance In | — | 5.5 | — |
