
Maxus Deliver 7 77 kWh (204 Hp) Electric vs Volkswagen Transporter ABT e-Transporter 37.3 kWh (110 Hp) DSG L2H1
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 77 kWh (204 Hp) Electric | ABT e-Transporter 37.3 kWh (110 Hp) DSG L2H1 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 7 | — |
| Year | 2023–present | 2020–2022 | — |
| Platform | SAIC V70 | VW T5 | — |
| Variant | 77 kWh (204 Hp) Electric | ABT e-Transporter 37.3 kWh (110 Hp) DSG L2H1 | — |
| Body type | van | van | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 3 | 2 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 120 km/h (75 mph) | 90 km/h (56 mph) | — |
| 0–100 km/h | 11.5 s (0-60 mph: ~10.9 s) | 17.4 s (0-60 mph: ~16.5 s) | — |
| 0–62 mph | 11.5 s (0-60 mph: ~10.9 s) | 17.4 s (0-60 mph: ~16.5 s) | — |
| 0–60 mph | 10.9 s | 16.5 s | — |
| Engine | |||
| Engine code | Deliver 77 | E Motor | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | single_speed_fixed_gear | dct | — |
| Gears | 1 | 6 | — |
| Gearbox code | Single Speed | dq400e | — |
| Gearbox manufacturer | maxus | vw | — |
| Dimensions | |||
| Length | 5,364 mm (211.2 in) | 5,304 mm (208.8 in) | — |
| Width | 2,030 mm (79.9 in) | 1,904 mm (75 in) | — |
| Height | 1,990 mm (78.3 in) | 1,990 mm (78.3 in) | — |
| Wheelbase | 3,366 mm (132.5 in) | 3,400 mm (133.9 in) | — |
| Boot space | 0 – 6700 L (0 – 236.6 cu ft) | 0 – 6700 L (0 – 236.6 cu ft) | — |
| Ground clearance | 147 mm (5.8 in) | 202 mm (8 in) | — |
| Turning circle | 13.4 m | 13.2 m | — |
| Mass | |||
| Kerb weight | 2,365 kg (5,214 lbs) | 2,129 kg (4,694 lbs) | — |
| Max weight | 3,500 kg (7,716 lbs) | 3,200 kg (7,055 lbs) | — |
| Max load | 1,135 kg (2,502 lbs) | 1,037 kg (2,286 lbs) | — |
| Kerb weight (min) | — | 2,129 kg (4,694 lbs) | — |
| Kerb weight (max) | — | 2,163 kg (4,769 lbs) | — |
| Battery weight | — | 333 kg (734 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Front brakes | disc | Ventilated discs, 308x29.5 mm | — |
| Rear brakes | disc | Ventilated discs, 294x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R16C | 205/65 R16; 215/60 R17 | — |
| Wheel rims | 16 | 6.5J x 16; 7J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Rear suspension | — | Independent Coil Spring Wishbone Transverse Stabilizer | — |
| Efficiency ratios | |||
| Weight-to-power | 11.6 kg/Hp, 86.3 Hp/tonne | 19.4 kg/Hp, 51.7 Hp/tonne | — |
| Weight-to-torque | 7.2 kg/Nm, 139.5 Nm/tonne | 10.6 kg/Nm, 93.9 Nm/tonne | — |
| Max roof load | — | 100 kg (220 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 77.0 kWh | 37.3 kWh | — |
| Electric range (WLTP) | 310 km (193 mi) | 132 km (82 mi) | — |
| Electric motor power | 204 HP | 110 HP | — |
| Electric motor torque | 330 Nm (243 lb-ft) | 200 Nm (148 lb-ft) | — |
| Energy consumption (WLTP) | 27.8 kWh/100km | 28.1 kWh/100km | — |
| Battery capacity (net) | — | 33.6 kWh | — |
| Other | |||
| Start Of Production | 2023 | 2020 | — |
| Width Including Mirrors | 2323 | 2297 | — |
| Width With Mirrors Folded | 2118 | — | — |
| Front Overhang | 1010 | 908 | — |
| Rear Overhang | 988 | 993 | — |
| Maximum Speed Mph | 75 | 56 | — |
| Length In | 211.2 | 208.8 | — |
| Width In | 79.9 | 75 | — |
| Height In | 78.3 | 78.3 | — |
| Wheelbase In | 132.5 | 133.9 | — |
| Ride Height Ground Clearance In | 5.8 | 8 | — |
| Width Including Mirrors In | 91.5 | 90.4 | — |
| Width With Mirrors Folded In | 83.4 | — | — |
| Kerb Weight Lbs | 5214 | 4694 | — |
| Max Weight Lbs | 7716 | 7055 | — |
| Max Load Lbs | 2502 | 2286 | — |
| Trunk Boot Space Max Cuft | 236.6 | 236.6 | — |
| Electric Range Wltp Mi | 193 | 82 | — |
| End Of Production | — | 2022 | — |
| Battery Weight Lbs | — | 734 | — |
