
Maxus Deliver 7 77 kWh (204 Hp) Electric vs Volkswagen Transporter e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 77 kWh (204 Hp) Electric | e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 7 | — |
| Year | 2023–present | 2026–present | — |
| Platform | SAIC V70 | Ford T6 | — |
| Variant | 77 kWh (204 Hp) Electric | e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1 | — |
| Body type | van | van | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 3 | 2 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 120 km/h (75 mph) | 112 km/h (70 mph) | — |
| 0–100 km/h | 11.5 s (0-60 mph: ~10.9 s) | 12.8 s (0-60 mph: ~12.2 s) | — |
| 0–62 mph | 11.5 s (0-60 mph: ~10.9 s) | 12.8 s (0-60 mph: ~12.2 s) | — |
| 0–60 mph | 10.9 s | 12.2 s | — |
| Engine | |||
| Engine code | Deliver 77 | EB1B | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | edm | — |
| Gearbox manufacturer | maxus | vw | — |
| Dimensions | |||
| Length | 5,364 mm (211.2 in) | 5,050 mm (198.8 in) | — |
| Width | 2,030 mm (79.9 in) | 1,999 mm (78.7 in) | — |
| Height | 1,990 mm (78.3 in) | 1,973 mm (77.7 in) | — |
| Wheelbase | 3,366 mm (132.5 in) | 3,100 mm (122 in) | — |
| Boot space | 0 – 6700 L (0 – 236.6 cu ft) | 0 – 5198 L (0 – 183.6 cu ft) | — |
| Ground clearance | 147 mm (5.8 in) | 201 mm (7.9 in) | — |
| Turning circle | 13.4 m | 11.9 m | — |
| Mass | |||
| Kerb weight | 2,365 kg (5,214 lbs) | 2,292 kg (5,053 lbs) | — |
| Max weight | 3,500 kg (7,716 lbs) | 3,225 kg (7,110 lbs) | — |
| Max load | 1,135 kg (2,502 lbs) | 899 kg (1,982 lbs) | — |
| Kerb weight (min) | — | 2,292 kg (5,053 lbs) | — |
| Kerb weight (max) | — | 2,326 kg (5,128 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | — | — |
| Front brakes | disc | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R16C | 215/65 R16; 215/60 R17 | — |
| Wheel rims | 16 | 6.5J x 16; 6.5J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 11.6 kg/Hp, 86.3 Hp/tonne | 16.9 kg/Hp, 59.3 Hp/tonne | — |
| Weight-to-torque | 7.2 kg/Nm, 139.5 Nm/tonne | 5.5 kg/Nm, 181.1 Nm/tonne | — |
| Max roof load | — | 170 kg (375 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 77.0 kWh | — | — |
| Electric range (WLTP) | 310 km (193 mi) | 310 km (193 mi) | — |
| Electric motor power | 204 HP | — | — |
| Electric motor torque | 330 Nm (243 lb-ft) | — | — |
| Energy consumption (WLTP) | 27.8 kWh/100km | 23.6 kWh/100km | — |
| Battery capacity (net) | — | 70.9 kWh | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Width Including Mirrors | 2323 | 2275 | — |
| Width With Mirrors Folded | 2118 | — | — |
| Front Overhang | 1010 | 958 | — |
| Rear Overhang | 988 | 992 | — |
| Maximum Speed Mph | 75 | 70 | — |
| Length In | 211.2 | 198.8 | — |
| Width In | 79.9 | 78.7 | — |
| Height In | 78.3 | 77.7 | — |
| Wheelbase In | 132.5 | 122 | — |
| Ride Height Ground Clearance In | 5.8 | 7.9 | — |
| Width Including Mirrors In | 91.5 | 89.6 | — |
| Width With Mirrors Folded In | 83.4 | — | — |
| Kerb Weight Lbs | 5214 | 5053 | — |
| Max Weight Lbs | 7716 | 7110 | — |
| Max Load Lbs | 2502 | 1982 | — |
| Trunk Boot Space Max Cuft | 236.6 | 183.6 | — |
| Electric Range Wltp Mi | 193 | 193 | — |
