
Maxus Deliver 3 50 kWh (160 Hp) Electric vs Volkswagen Transporter e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 50 kWh (160 Hp) Electric | e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1 | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 7 | — |
| Year | 2023–present | 2026–present | — |
| Platform | SAIC EV31 | Ford T6 | — |
| Variant | 50 kWh (160 Hp) Electric | e-Transporter 70.9 kWh (136 Hp) 4MOTION L1H1 | — |
| Body type | van | van | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 120 km/h (75 mph) | 112 km/h (70 mph) | — |
| 0–100 km/h | 8.9 s (0-60 mph: ~8.4 s) | 12.8 s (0-60 mph: ~12.2 s) | — |
| 0–62 mph | 8.9 s (0-60 mph: ~8.4 s) | 12.8 s (0-60 mph: ~12.2 s) | — |
| 0–60 mph | 8.4 s | 12.2 s | — |
| Engine | |||
| Engine code | Deliver 50 | EB1B | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | edm | — |
| Gearbox manufacturer | maxus | vw | — |
| Dimensions | |||
| Length | 4,555 mm (179.3 in) | 5,050 mm (198.8 in) | — |
| Width | 1,780 mm (70.1 in) | 1,999 mm (78.7 in) | — |
| Height | 1,900 mm (74.8 in) | 1,973 mm (77.7 in) | — |
| Wheelbase | 2,910 mm (114.6 in) | 3,100 mm (122 in) | — |
| Boot space | 0 – 4800 L (0 – 169.5 cu ft) | 0 – 5198 L (0 – 183.6 cu ft) | — |
| Ground clearance | 144 mm (5.7 in) | 201 mm (7.9 in) | — |
| Turning circle | 11.7 m | 11.9 m | — |
| Mass | |||
| Kerb weight | 1,615 kg (3,560 lbs) | 2,292 kg (5,053 lbs) | — |
| Max weight | 2,660 kg (5,864 lbs) | 3,225 kg (7,110 lbs) | — |
| Max load | 1,045 kg (2,304 lbs) | 899 kg (1,982 lbs) | — |
| Kerb weight (min) | — | 2,292 kg (5,053 lbs) | — |
| Kerb weight (max) | — | 2,326 kg (5,128 lbs) | — |
| Chassis & brakes | |||
| Front brakes | disc | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 185/65 R15C | 215/65 R16; 215/60 R17 | — |
| Wheel rims | 15 | 6.5J x 16; 6.5J x 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10.1 kg/Hp, 99.1 Hp/tonne | 16.9 kg/Hp, 59.3 Hp/tonne | — |
| Weight-to-torque | 7.2 kg/Nm, 139.3 Nm/tonne | 5.5 kg/Nm, 181.1 Nm/tonne | — |
| Max roof load | — | 170 kg (375 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 50.0 kWh | — | — |
| Electric range (WLTP) | 269 km (167 mi) | 310 km (193 mi) | — |
| Electric motor power | 160 HP | — | — |
| Electric motor torque | 225 Nm (166 lb-ft) | — | — |
| Energy consumption (WLTP) | 20.2 kWh/100km | 23.6 kWh/100km | — |
| Battery capacity (net) | — | 70.9 kWh | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Maximum Speed Mph | 75 | 70 | — |
| Length In | 179.3 | 198.8 | — |
| Width In | 70.1 | 78.7 | — |
| Height In | 74.8 | 77.7 | — |
| Wheelbase In | 114.6 | 122 | — |
| Ride Height Ground Clearance In | 5.7 | 7.9 | — |
| Kerb Weight Lbs | 3560 | 5053 | — |
| Max Weight Lbs | 5864 | 7110 | — |
| Max Load Lbs | 2304 | 1982 | — |
| Trunk Boot Space Max Cuft | 169.5 | 183.6 | — |
| Electric Range Wltp Mi | 167 | 193 | — |
| Width Including Mirrors | — | 2275 | — |
| Front Overhang | — | 958 | — |
| Rear Overhang | — | 992 | — |
| Width Including Mirrors In | — | 89.6 | — |
