
Mahindra Thar 2.5 d (106 Hp) 4x4 vs Volkswagen 181 1.5 (44 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.5 d (106 Hp) 4x4 | 1.5 (44 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2010–2020 | 1969–1970 | — |
| Platform | Mahindra Scorpio | VW Type 1 | — |
| Variant | 2.5 d (106 Hp) 4x4 | 1.5 (44 Hp) | — |
| Body type | Off Road Vehicle Cabriolet | Off Road Vehicle Cabriolet | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 6 | — | — |
| Doors | 3 | — | — |
| Power & torque | |||
| Power | 106 HP | 44 HP | — |
| Power @ max rpm | 3800 rpm | — | — |
| Torque | 247 Nm (182 lb-ft) | — | — |
| Torque @ min rpm | 1800 rpm | — | — |
| Torque @ max rpm | 2000 rpm | — | — |
| Performance | |||
| Top speed | 154 km/h (96 mph) | — | — |
| 0–100 km/h | 15.8 s (0-60 mph: ~15.0 s) | — | — |
| 0–62 mph | 15.8 s (0-60 mph: ~15.0 s) | — | — |
| 0–60 mph | 15.0 s | — | — |
| Engine | |||
| Engine code | MDI-2.5 | H | — |
| Displacement | 2498 cc | — | — |
| Cylinders | 4 | — | — |
| Bore | 94 mm (3.7 in) | — | — |
| Stroke | 90 mm (3.5 in) | — | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Diesel Commonrail | — | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Oil capacity | 6.0 L | — | — |
| Coolant | 10.0 L | — | — |
| Engine layout | Front Transverse | — | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | — | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | — | — |
| Gears | 5 | — | — |
| Gearbox code | Manual 5mt | — | — |
| Gearbox manufacturer | mahindra | — | — |
| Dimensions | |||
| Length | 3,920 mm (154.3 in) | — | — |
| Width | 1,726 mm (68 in) | — | — |
| Height | 1,930 mm (76 in) | — | — |
| Wheelbase | 2,430 mm (95.7 in) | — | — |
| Front track | 1,445 mm (56.9 in) | — | — |
| Rear track | 1,346 mm (53 in) | — | — |
| Boot space | 0 – 600 L (0 – 21.2 cu ft) | — | — |
| Ground clearance | 200 mm (7.9 in) | — | — |
| Turning circle | 11.5 m | — | — |
| Mass | |||
| Kerb weight | 1,750 kg (3,858 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 6.0 L/100 km (39.2 US MPG) | — | — |
| Fuel tank | 60.0 L (15.9 US gal) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Coil Spring | — | — |
| Rear suspension | Leaf Spring | — | — |
| Front brakes | disc | — | — |
| Rear brakes | drum | — | — |
| Tire size | 235/70 R16 | — | — |
| Wheel rims | 6.5 J x 16 | — | — |
| Efficiency ratios | |||
| Weight-to-power | 16.5 kg/Hp, 60.6 Hp/tonne | — | — |
| Weight-to-torque | 7.1 kg/Nm, 141.1 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 2010 | 1969 | — |
| End Of Production | 2020 | 1970 | — |
| Maximum Speed Mph | 96 | — | — |
| Length In | 154.3 | — | — |
| Width In | 68 | — | — |
| Height In | 76 | — | — |
| Wheelbase In | 95.7 | — | — |
| Front Track In | 56.9 | — | — |
| Rear Back Track In | 53 | — | — |
| Ride Height Ground Clearance In | 7.9 | — | — |
| Kerb Weight Lbs | 3858 | — | — |
| Torque Lbft | 182 | — | — |
| Trunk Boot Space Max Cuft | 21.2 | — | — |
| Fuel Tank Capacity Gal | 15.9 | — | — |
| Fuel Economy Combined Mpg Us | 39.2 | — | — |
